E27EKO-15 messages


fromtotime message
E27EKO-15 E27EKO-15 12/01 02:53:59z Send another UNIT.ug/m3,ug/m3,ug/E27EKO-15>AESPG4:@010253z1439.20N/10111.81E_000/000g000t082r...p...P...h46b09900L000 WX Station @Muaklek T=27° H=46% P=990 PM 1:[26] , 2.5:[37] , 10:[44] (μg/m3)
E27EKO-15 E27EKO-15 11/28 13:20:06z Send another UNIT.ug/m3,ug/m3,ug/
E27EKO-15 E27EKO-15 11/26 10:25:58z Send another UNIT.ug/m3,ug/m3,ugE27EKO-15>AESPG4:@261025z1439.20N/10111.81E_000/000g000t086r...p...P...h39b09880L000 WX Station @Muaklek T=29° H=39% P=988 PM 1:[21] , 2.5:[29] , 10:[34] (μg/m3)
E27EKO-15 E27EKO-15 11/21 01:06:05z Send another UNIT.ug/m3,ug/m3,ug/m3,E27EKO-15>AESPG4:@210106z1439.20N/10111.81E_000/000g000t076r...p...P...h44b09940L000 WX Station @Muaklek T=24° H=44% P=994 PM 1:[7] , 2.5:[10] , 10:[11] (μg/m3)
E27EKO-15 E27EKO-15 11/18 07:36:47z Send another UNIT.ug/m3,ug/m3,ug/m3,dE27EKO-15>AESPG4:@180736z1439.20N/10111.81E_000/000g000t084r...p...P...h59b09880L000 WX Station @Muaklek T=28° H=59% P=988 PM 1:[8] , 2.5:[11] , 10:[12] (μg/m3)
E27EKO-15 E27EKO-15 11/16 22:26:25z Send another UNIT.ug/m3,ug/m3,ug/E27EKO-15>AESPG4:@162226z1439.20N/10111.81E_000/000g000t078r...p...P...h66b09880L000 WX Station @Muaklek T=25° H=66% P=988 PM 1:[9] , 2.5:[12] , 10:[12] (μg/m3)
E27EKO-15 E27EKO-15 11/09 12:11:51z Send another UNIT.ug/m3,ug/m3,ug/mE27EKO-15>AESPG4:T#013,13,18,19,88,0.00,00000000,@ 11 44 17 9 11 2025
E27EKO-15 E27EKO-15 11/07 02:50:52z Send another UNIT.ug/m3,ug/m3,ug/m3,dBmE27EKO-15>AESPG4:@070250z1439.20N/10111.81E_000/000g000t086r...p...P...h66b09860L000 WX Station @Muaklek T=29° H=66% P=986 PM 1:[9] , 2.5:[13] , 10:[13] (μg/m3)
E27EKO-15 E27EKO-15 10/26 10:21:23z Send another UNIT.ug/m3,ug/m3,E27EKO-15>AESPG4:@261021z1439.20N/10111.81E_000/000g000t088r...p...P...h50b09870L000 WX Station @Muaklek T=31° H=50% P=987 PM 1:[9] , 2.5:[13] , 10:[14] (μg/m3)
E27EKO-15 E27EKO-15 10/26 05:10:05z Send another UNIT.ug/m3,ug/m3,uE27EKO-15>AESPG4:@260510z1439.20N/10111.81E_000/000g000t092r...p...P...h44b09880L000 WX Station @Muaklek T=33° H=44% P=988 PM 1:[11] , 2.5:[15] , 10:[16] (μg/m3)
E27EKO-15 E27EKO-15 10/26 03:46:35z Send another UNIT.ug/m3,ug/m3,ug
E27EKO-15 E27EKO-15 10/26 02:05:08z Send another UNIT.ug/m3,ug/m3,uE27EKO-15>AESPG4::E27EKO-15:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E27EKO-15 E27EKO-15 10/21 08:13:44z Send another UNIT.ug/m3,ug/m3,ug/E27EKO-15>AESPG4:T#008,14,21,24,89,0.00,00000000,@ 8 13 43 21 10 2025
E27EKO-15 E27EKO-15 10/20 04:51:31z Send another UNIT.ug/m3,ug/m3,u
E27EKO-15 E27EKO-15 10/18 11:05:23z Send another UNIT.ug/m3,ug/m3,ug/m3,dBm,E27EKO-15>AESPG4:T#024,12,18,19,83,0.00,00000000,@ 11 5 17 18 10 2025
E27EKO-15 E27EKO-15 10/13 10:01:57z Send another UNIT.Pkt,Pkt,Pkt,dBm,V
E27EKO-15 E27EKO-15 10/13 10:01:54z Send another PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
E27EKO-15 E27EKO-15 10/04 17:01:41z Send another EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
E27EKO-15 E27EKO-15 10/04 17:01:36z Send another UNIT.ug/m3,ug/m3,ug/m3,dBm,V
E27EKO-15 E27EKO-15 10/04 17:01:32z Send another PARM.PM1.0,PM2.5,PM10,RSSI,Voltage