9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h66b10141L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h66b10141L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h67b10141L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h66b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h66b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h66b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h65b10139L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h63b10139L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h62b10139L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h60b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h63b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h64b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h64b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h65b10139L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h65b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h63b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h64b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h63b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h63b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h62b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h62b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t092r...p...P...h63b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t092r...p...P...h62b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t092r...p...P...h62b10140L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h62b10139L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t092r...p...P...h63b10138L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h62b10137L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t092r...p...P...h63b10137L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h64b10137L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h65b10136L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h65b10136L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h64b10135L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h65b10135L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h67b10135L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h64b10134L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h65b10133L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h68b10132L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h70b10132L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h70b10131L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h73b10131L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h75b10130L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h75b10129L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h76b10128L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h76b10128L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h77b10127L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h73b10127L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h74b10126L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h73b10126L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h70b10125L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t092r...p...P...h66b10124L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t093r...p...P...h66b10125L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t093r...p...P...h63b10124L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t094r...p...P...h63b10124L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t094r...p...P...h63b10123L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t094r...p...P...h60b10123L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t093r...p...P...h63b10124L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t094r...p...P...h62b10123L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t094r...p...P...h60b10122L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t095r...p...P...h59b10122L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t095r...p...P...h59b10120L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t095r...p...P...h58b10120L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t096r...p...P...h57b10118L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t096r...p...P...h57b10117L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h56b10116L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h55b10116L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h53b10115L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h55b10114L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h51b10114L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t...r...p...P...h..b10113L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h54b10112L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h53b10111L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h51b10110L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h52b10109L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h51b10110L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h52b10109L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h52b10108L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h51b10108L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h50b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t097r...p...P...h51b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h49b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h50b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h50b10105L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t099r...p...P...h48b10105L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t100r...p...P...h49b10105L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t100r...p...P...h49b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t099r...p...P...h48b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t099r...p...P...h50b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t098r...p...P...h49b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t095r...p...P...h53b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t093r...p...P...h57b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t093r...p...P...h59b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t091r...p...P...h62b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h62b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h64b10108L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t090r...p...P...h63b10108L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h64b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h65b10107L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t089r...p...P...h65b10106L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t088r...p...P...h66b10105L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t087r...p...P...h68b10104L999APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t087r...p...P...h67b10103L007APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t087r...p...P...h67b10103L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t086r...p...P...h68b10102L006APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t086r...p...P...h69b10102L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t086r...p...P...h69b10101L005APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
9W2VGE-13>APRS,TCPIP*,qAC,T2TAIPEI:=0607.46N/10020.81E_.../...g...t086r...p...P...h68b10100L004APRSuWX 0.1.7h | Malaysia microWX Node | https://www.qrz.com/db/9w2vge | KSARC & MARTS | Batt: 4.90 volts
