NIFC>NA7Q,TCPIP*,qAC,WA7BF:!4610.29N/12333.98W:NA7Q
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;412703 *040938z4833.89N/11903.06W:TON RX - BAILEY NORTH Fire | Cause: Undetermined | Size: Unknown | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;412780 *040938z4854.20N/12141.68W:WSDOT W.S Sno-Park Pile Rx Fire | Cause: Undetermined | Size: Unknown | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;363191 *040938z4719.58N/12023.82W:BEEHIVE RX Fire | Cause: Undetermined | Size: 55 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;364697 *040938z4605.70N/11543.74W:RX Tinker Bugs MCRD Fire | Cause: Undetermined | Size: 206 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;369230 *040938z4321.98N/12300.72W:McComas Creek Fire | Cause: Human | Size: 0.25 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;374817 *040938z4811.95N/12032.81W:PIONEER Fire | Cause: Undetermined | Size: 38730 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;375554 *040938z4319.34N/12332.03W:Longs Ranch Fire | Cause: Human | Size: 0.01 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;375388 *040938z4716.54N/12000.75W:PALISADES ROAD Fire | Cause: Undetermined | Size: 693 Acres | Containment: 99%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;375704 *040938z4549.40N/11531.11W:RX Spruce Up CDD Fire | Cause: Undetermined | Size: 12 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;384754 *040938z4813.58N/11001.82W:West Crooked Fire | Cause: Natural | Size: 142 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;384882 *040938z4259.72N/12333.69W:Upper Olalla Fire | Cause: Human | Size: 3 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;412476 *040938z4416.27N/11739.35W:GRAVEL PIT Fire | Cause: Undetermined | Size: 0.1 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;388788 *040938z4249.18N/12325.91W:Panther Creek Fire | Cause: Natural | Size: Unknown | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;388801 *040938z4252.12N/12405.86W:Deer Creek Fire | Cause: Undetermined | Size: Unknown | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;388982 *040938z4319.30N/12225.76W:Slide Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389482 *040938z4314.83N/12214.16W:Clearwater Fire | Cause: Natural | Size: 0.65 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390322 *040938z4320.80N/12218.74W:Potter Fire | Cause: Natural | Size: 3427.66 Acres | Containment: 98%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389640 *040938z4318.42N/12231.68W:Pine Bench Fire | Cause: Natural | Size: 3976.07 Acres | Containment: 74%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389257 *040938z4341.37N/12340.80W:Little Stony Fire | Cause: Natural | Size: Unknown | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390179 *040938z4324.04N/12228.81W:Fuller Lake Fire | Cause: Natural | Size: 4164 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389118 *040938z4351.99N/12226.61W:McKinley Creek Fire | Cause: Natural | Size: 24 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;388960 *040938z4414.30N/12214.88W:Ore Fire | Cause: Undetermined | Size: 3485 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;388990 *040938z4329.49N/12203.10W:RED Fire | Cause: Natural | Size: 2500 Acres | Containment: 11%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390585 *040938z4326.82N/12240.99W:Salmon 33 Fire | Cause: Natural | Size: 275 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389175 *040938z4353.24N/12225.86W:Chalk Fire | Cause: Natural | Size: 6010 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389176 *040938z4350.44N/12231.48W:Tire Mountain Fire | Cause: Natural | Size: 23 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389200 *040938z4331.16N/12207.86W:208 MF Fire | Cause: Natural | Size: 9689 Acres | Containment: 4%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389155 *040938z4413.93N/12209.41W:Pyramid Fire | Cause: Natural | Size: 1312 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389209 *040938z4334.65N/12215.65W:Moss Mountain Fire | Cause: Natural | Size: 2294 Acres | Containment: 10%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389223 *040938z4330.26N/12209.63W:217 MF Fire | Cause: Natural | Size: 38 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389918 *040938z4308.03N/12217.55W:Garwood Fire | Cause: Natural | Size: 5.95 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389070 *040938z4301.68N/12214.05W:Middle Fork Fire | Cause: Undetermined | Size: 5286 Acres | Containment: 80%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389074 *040938z4339.03N/12247.50W:Lane 1 Fire | Cause: Natural | Size: 25951 Acres | Containment: 99%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389406 *040938z4333.40N/12235.89W:Horse Heaven Fire | Cause: Natural | Size: 2844 Acres | Containment: 60%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389498 *040938z4811.18N/12101.61W:Miners Fire | Cause: Undetermined | Size: 1098 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389232 *040938z4835.54N/12050.01W:EASY Fire | Cause: Natural | Size: 2130 Acres | Containment: 43%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389243 *040938z4510.63N/11902.63W:Battle Mountain Complex Fire | Cause: Undetermined | Size: 183026 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390532 *040938z4327.55N/12243.92W:No Man Fire | Cause: Natural | Size: 2093 Acres | Containment: 44%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389528 *040938z4828.24N/12108.63W:Pincer Two Fire | Cause: Natural | Size: 211 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389731 *040938z4314.99N/12217.32W:Diamond Complex Fire | Cause: Undetermined | Size: 11141.58 Acres | Containment: 90%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390007 *040938z4324.55N/12232.61W:Reynolds Butte Fire | Cause: Natural | Size: 334 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;389847 *040938z4327.74N/12238.02W:Homestead Complex Fire | Cause: Undetermined | Size: 10282 Acres | Containment: 35%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390466 *040938z4303.93N/12339.64W:Camas Mountain - NCF Fire | Cause: Human | Size: 0.01 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390158 *040938z4538.76N/12149.33W:WHISKY CREEK Fire | Cause: Human | Size: 3239 Acres | Containment: 25%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390445 *040938z4311.49N/12307.61W:Strawberry Mtn Fire | Cause: Natural | Size: Unknown | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390609 *040938z4339.70N/12224.09W:Coffee Pot Fire | Cause: Natural | Size: 6203 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390418 *040938z4621.70N/11544.56W:RX Fanbit LCRD Fire | Cause: Undetermined | Size: 32 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391116 *040938z4259.91N/12333.41W:Thompson Creek Fire | Cause: Natural | Size: Unknown | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;390824 *040938z4421.48N/12001.84W:0501 PR CRAZY CREEK Fire | Cause: Natural | Size: 86968 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391182 *040938z4316.96N/12211.94W:Elephant Fire | Cause: Natural | Size: 0.74 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391562 *040938z4313.74N/12211.09W:Sheep Fire | Cause: Natural | Size: 0.33 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391559 *040938z4313.30N/12214.32W:Thin Fire | Cause: Natural | Size: 0.63 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391752 *040938z4503.37N/11647.40W:Limepoint Fire | Cause: Natural | Size: 33084 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391709 *040938z4422.42N/11607.67W:BOULDER Fire | Cause: Natural | Size: 9519 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391903 *040938z4529.59N/11552.13W:Ace Butte Fire | Cause: Natural | Size: 1962 Acres | Containment: 49%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391946 *040938z4408.91N/11512.01W:WAPITI Fire | Cause: Natural | Size: 125758 Acres | Containment: 78%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392468 *040938z4639.17N/11445.67W:Boulder Creek Fire | Cause: Undetermined | Size: 40 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391863 *040938z4708.03N/11631.15W:East Fork Fire | Cause: Natural | Size: 25 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392324 *040938z4703.50N/11602.87W:Grandmother Fire | Cause: Natural | Size: 83 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;391901 *040938z4706.11N/11533.92W:Junction Fire | Cause: Undetermined | Size: 130 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392232 *040938z4622.47N/11449.08W:WYE Fire | Cause: Natural | Size: 12857 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;393145 *040938z4400.69N/11850.83W:Poison Creek CIMT Fire | Cause: Natural | Size: 1060 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392080 *040938z4708.52N/11531.30W:Dominion Point Fire | Cause: Undetermined | Size: 275 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392094 *040938z4317.44N/12212.70W:Birds Fire | Cause: Natural | Size: 0.13 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392103 *040938z4315.32N/12217.84W:Mowich Fire | Cause: Natural | Size: 0.36 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392527 *040938z4709.45N/11600.42W:Camelback Fire | Cause: Undetermined | Size: 43.2 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;392673 *040938z4707.87N/11546.98W:Bluff Creek Complex Fire | Cause: Undetermined | Size: 432 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;393179 *040938z4533.18N/11553.17W:Anchor Fire | Cause: Natural | Size: 1890 Acres | Containment: 50%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;393104 *040938z4315.90N/12215.33W:Toolbox Fire | Cause: Natural | Size: 0.11 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;393105 *040938z4315.31N/12216.53W:Canal Fire | Cause: Natural | Size: 1.02 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;393248 *040938z4351.17N/12211.31W:Willamette Complex Fire | Cause: Undetermined | Size: 27490.1 Acres | Containment: 54%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;395850 *040938z4608.29N/12143.67W:WILLIAMS MINE Fire | Cause: Natural | Size: 13092 Acres | Containment: 41%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;395981 *040938z4407.88N/11546.48W:ANDERSON Fire | Cause: Natural | Size: 1877 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;395917 *040938z4412.83N/11553.30W:BULLDOG Fire | Cause: Natural | Size: 11423 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;395918 *040938z4432.91N/11550.24W:SNAG Fire | Cause: Natural | Size: 33435 Acres | Containment: 90%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396887 *040938z4425.90N/11549.67W:GOAT Fire | Cause: Natural | Size: 28037 Acres | Containment: 41%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;395866 *040938z4447.89N/11426.88W:Black Eagle Fire | Cause: Natural | Size: 7936 Acres | Containment: 16%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;395910 *040938z4441.69N/11552.62W:DOLLAR Fire | Cause: Natural | Size: 4360 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;395994 *040938z4516.61N/11450.80W:Farrow Fire | Cause: Natural | Size: 1783 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396035 *040938z4410.22N/11543.74W:NELLIE Fire | Cause: Natural | Size: 48190 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396831 *040938z4532.08N/11436.78W:Mist Creek Fire | Cause: Natural | Size: 10 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396579 *040938z4545.41N/11438.61W:Saddle Gulch Fire | Cause: Natural | Size: 0.1 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396344 *040938z4526.96N/11454.95W:Elkhorn Ridge Fire | Cause: Undetermined | Size: 3140 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396514 *040938z4603.74N/11454.58W:Crimson Fire | Cause: Natural | Size: 723 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396796 *040938z4410.31N/11547.84W:MIDDLE FORK COMPLEX Fire | Cause: Undetermined | Size: 61490 Acres | Containment: 90%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;396964 *040938z4840.74N/12102.91W:Ruby Fire | Cause: Natural | Size: 1336 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;397693 *040938z4535.91N/11537.90W:Square Lake Fire | Cause: Natural | Size: 5240 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;397646 *040938z4526.69N/11458.43W:Parks Fire | Cause: Natural | Size: 5978 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;397651 *040938z4435.54N/11507.78W:Greyhound Fire | Cause: Natural | Size: 84.5 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;398080 *040938z4530.16N/11433.60W:Prospect Fire | Cause: Undetermined | Size: 2934 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;398010 *040938z4536.35N/11537.36W:Cracker Jack Complex Fire | Cause: Undetermined | Size: 5240.3 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;399316 *040938z4451.18N/11457.79W:Birch Fire | Cause: Natural | Size: 6511 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;399498 *040938z4310.72N/12208.34W:Twin Knobs Fire | Cause: Natural | Size: 0.42 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;399840 *040938z4703.27N/12137.61W:Oliver 2 Fire | Cause: Natural | Size: 0.1 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;400595 *040938z4316.47N/12214.80W:Loop Fire | Cause: Natural | Size: 1.72 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;399955 *040938z4505.80N/11446.54W:Burnt Creek Fire | Cause: Natural | Size: 2655 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;400926 *040938z4600.66N/11456.89W:Lonesome Fire | Cause: Undetermined | Size: 264 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;400296 *040938z4543.10N/11447.91W:Magruder Ridge Fire | Cause: Undetermined | Size: 3586 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;401397 *040938z4609.44N/11444.07W:Monument Fire | Cause: Undetermined | Size: 534 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;401011 *040938z4731.58N/12123.62W:Hester Creek Fire | Cause: Undetermined | Size: 0.1 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;401399 *040938z4557.19N/11456.89W:Goat Creek Fire | Cause: Undetermined | Size: 867 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;401403 *040938z4603.66N/11428.77W:Surprise Fire | Cause: Undetermined | Size: 792 Acres | Containment: 50%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;400963 *040938z4534.08N/11431.22W:Reynolds Fire | Cause: Natural | Size: 2671 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;401576 *040938z4311.16N/12226.22W:Fish Fire | Cause: Natural | Size: 0.12 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;401830 *040938z4609.44N/11459.06W:Halfway Fire | Cause: Natural | Size: 1365 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;402123 *040938z4814.07N/11603.51W:Savage Fire | Cause: Undetermined | Size: 30 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;402757 *040938z4554.61N/11435.78W:Cooper's Fire | Cause: Natural | Size: 0.35 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403102 *040938z4616.88N/11504.62W:Rhoda Fire | Cause: Natural | Size: 300 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403743 *040938z4414.22N/11933.52W:RAIL RIDGE Fire | Cause: Natural | Size: 167866 Acres | Containment: 89%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403686 *040938z4402.32N/12018.63W:WILEY FLAT Fire | Cause: Natural | Size: 30186 Acres | Containment: 98%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403742 *040938z4327.31N/11502.40W:Chimney Fire | Cause: Natural | Size: 6522 Acres | Containment: 80%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403784 *040938z4416.27N/11935.01W:0778 PR Fire | Cause: Natural | Size: 3015 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403830 *040938z4500.20N/11429.22W:Red Rock Fire | Cause: Natural | Size: 3576 Acres | Containment: 78%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403829 *040938z4409.33N/11941.26W:0779 POWELL Fire | Cause: Natural | Size: 25 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403862 *040938z4244.45N/11855.24W:Solomon Fire | Cause: Natural | Size: 2600 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403846 *040938z4505.80N/11507.50W:Copper Fire | Cause: Natural | Size: 2129 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403848 *040938z4507.20N/11501.68W:Coxey Hole Fire | Cause: Natural | Size: 194 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403919 *040938z4333.80N/11908.97W:Sage Hen Fire | Cause: Natural | Size: 6250 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403927 *040938z4420.55N/11933.86W:0796 PR Fire | Cause: Natural | Size: 0.1 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403973 *040938z4423.08N/11615.33W:LAVA Fire | Cause: Natural | Size: 97573 Acres | Containment: 88%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;403996 *040938z4431.58N/11506.79W:Vanity Fire | Cause: Natural | Size: 559 Acres | Containment: 30%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404152 *040938z4448.17N/11919.07W:TWO CABIN Fire | Cause: Natural | Size: 253 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404158 *040938z4531.38N/11552.65W:Moore Square Complex Fire | Cause: Undetermined | Size: 3673 Acres | Containment: 50%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404363 *040938z4316.93N/11128.92W:Commissary Fire | Cause: Natural | Size: 1718 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404452 *040938z4624.35N/12317.10W:HUCKLEBERRY RIDGE Fire | Cause: Undetermined | Size: 300 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406068 *040938z4534.53N/11440.31W:Wilkerson Fire | Cause: Undetermined | Size: 616 Acres | Containment: 1%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404614 *040938z4507.56N/11930.38W:CANYON Fire | Cause: Natural | Size: 192 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404631 *040938z4251.92N/12252.40W:Devils Knob Fire | Cause: Undetermined | Size: 4149 Acres | Containment: 89%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404698 *040938z4457.53N/11943.73W:FOSSIL COMPLEX Fire | Cause: Undetermined | Size: 24446 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406079 *040938z4514.15N/11455.20W:Cotton Fire | Cause: Natural | Size: 104 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404842 *040938z4602.13N/11455.03W:South Selway Complex Fire | Cause: Undetermined | Size: 1927.8 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404973 *040938z4306.85N/12212.08W:Twin Knobs 2 Fire | Cause: Undetermined | Size: 0.26 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;404947 *040938z4454.66N/12003.08W:SERVICE Fire | Cause: Natural | Size: 23905 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;405982 *040938z4353.32N/12206.91W:Young Grasshopper Fire | Cause: Natural | Size: 2494 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406187 *040938z4354.13N/12142.73W:0836 NW Fire | Cause: Undetermined | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407350 *040938z4354.01N/12141.85W:0837 NW Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406128 *040938z4359.63N/12141.48W:0841 SHERIDAN Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406036 *040938z4329.82N/12106.13W:FLAT TOP Fire | Cause: Natural | Size: 36362 Acres | Containment: 91%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407349 *040938z4356.15N/12140.39W:0846 NW Fire | Cause: Natural | Size: 1.5 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406041 *040938z4337.37N/12056.60W:FIRESTONE Fire | Cause: Natural | Size: 9462 Acres | Containment: 90%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;412583 *040938z4328.65N/12043.49W:East Lava Monitor Fire | Cause: Undetermined | Size: 0.1 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406120 *040938z4356.21N/12208.40W:Grassy Creek Fire | Cause: Natural | Size: 40 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407311 *040938z4351.40N/12140.65W:0853 NW Fire | Cause: Natural | Size: 12 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406114 *040938z4407.79N/12150.28W:Linton Creek Fire | Cause: Natural | Size: 1310 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406179 *040938z4354.11N/12142.37W:0857 NW Fire | Cause: Natural | Size: 0.23 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407252 *040938z4448.21N/12001.87W:0859 NW Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406058 *040938z4358.81N/12143.98W:BACKSIDE Fire | Cause: Natural | Size: 83 Acres | Containment: 90%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407376 *040938z4402.44N/12149.68W:0875 NW Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406050 *040938z4259.14N/12115.76W:Buck Creek Fire | Cause: Natural | Size: 5758 Acres | Containment: 98%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406094 *040938z4412.64N/12201.84W:Boulder Creek Fire | Cause: Natural | Size: 523 Acres | Containment: 81%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407322 *040938z4400.88N/12148.43W:0885 NW Fire | Cause: Natural | Size: 1.25 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406157 *040938z4402.48N/12148.68W:0887 NW Fire | Cause: Natural | Size: 0.16 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407281 *040938z4354.04N/12156.44W:374 MR Fire | Cause: Natural | Size: 64 Acres | Containment: 0%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406222 *040938z4354.33N/12141.56W:890 NW Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406199 *040938z4354.26N/12156.60W:Round Top Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407339 *040938z4354.43N/12153.36W:0892 Lucky Butte Fire | Cause: Natural | Size: 292 Acres | Containment: 90%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;406112 *040938z4402.38N/11435.01W:Frog Fire | Cause: Natural | Size: 3114 Acres | Containment: 77%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407340 *040938z4401.46N/12148.76W:895 NW Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407280 *040938z4353.74N/12143.64W:LITTLE LAVA Fire | Cause: Natural | Size: 11433.46 Acres | Containment: 75%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407359 *040938z4357.55N/12143.42W:0902 NW Fire | Cause: Natural | Size: 0.1 Acres | Containment: 100%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407315 *040938z4359.70N/12142.47W:Bachelor Complex Fire | Cause: Undetermined | Size: 11950 Acres | Containment: 55%
NIFC>APFIRE,TCPIP*,qAC,WA7BF:;407358 *040938z4400.38N/12146.83W:0911 NW Fire | Cause: Natural | Size: 14 Acres | Containment: 100%
