SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181548z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181548z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181548z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181549z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#036,161,078,006,058,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181553z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181553z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181553z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181554z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181558z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181558z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181558z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181559z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181603z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181603z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181603z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181604z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#038,161,080,005,059,128,00000000
SR6NWS>APMI06,qAR,OK1OBR-1:T#037,161,080,005,059,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181608z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181608z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181608z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181609z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181613z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181613z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181613z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181614z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181618z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181618z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181618z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181619z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#039,161,084,005,060,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181623z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181623z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181623z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181624z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181628z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181628z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181628z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181629z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181633z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181633z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181633z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181634z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#041,161,083,005,060,128,00000000
SR6NWS>APMI06,qAR,OK1KZE-1:T#040,161,083,005,060,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181638z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181638z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181638z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181639z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181643z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181643z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181643z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181644z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181648z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181648z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181648z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181649z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#042,161,083,006,060,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181653z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181653z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181653z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181654z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181658z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181658z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181658z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181659z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181703z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181703z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181703z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181704z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#044,161,079,004,058,128,00000000
SR6NWS>APMI06,qAR,OK1KZE-1:T#043,161,079,004,058,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181708z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181708z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181708z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181709z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181713z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181713z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181713z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181714z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181718z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181718z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181718z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181719z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#045,161,076,004,056,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181723z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181723z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181723z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181724z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181728z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181728z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181728z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181729z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181733z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181733z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181733z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181734z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#047,161,077,003,056,128,00000000
SR6NWS>APMI06,qAR,OK1KZE-1:T#046,161,077,003,056,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181738z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181738z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181738z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181739z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181743z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181743z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181743z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181744z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181748z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181748z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181748z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181749z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#048,161,074,003,055,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181753z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181753z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181754z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181754z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181758z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181758z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181759z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181759z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181803z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181803z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181804z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181804z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.3C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :EQNS.0,0.075,0,0,10,0,0,10,0,0,1,0,0,0.5,-64
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :BITS.11111111,Wielka Sowa
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :PARM.Vin,Rx1h,Dg1h,Eff1h,T_ext,O1,O2,O3,O4,I1,I2,I3,I4
SR6NWS>APMI06,TCPIP*,qAC,T2PRT::SR6NWS :UNIT.Volt,Pkt,Pkt,Pcnt,None,On,On,On,On,Hi,Hi,Hi,Hi
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:T#050,161,072,003,055,128,00000000
SR6NWS>APMI06,qAR,OK1OBR-1:T#049,161,072,003,055,128,00000000
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181808z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181808z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181808z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181808z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181813z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181813z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;438.925WS*181813z5040.82N/01629.14Er438.925MHz c094 -760 R100k SR6WS Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;439.2875L*181813z5040.82N/01629.14Er439.2875MHz c094 -760 R100k SR6LWS FM-LINK Wielka Sowa -3.4C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:@181818z5040.82NI01629.14E# W1 SP1 Wielka Sowa 12.0V, -3.5C
SR6NWS>APMI06,TCPIP*,qAC,T2PRT:;145.7875S*181818z5040.82N/01629.14Er145.7875MHz c094 -060 R60k SR6S Wielka Sowa -3.5C
