E24TBB-1>AESPG4,qAR,E23XBQ-1:@120823z1904.55N/09857.14E_000/000g000t083r...p...P...h60b09750L000 PHG3390 T=28° H=60% P=975 PM 1:[22] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@120835z1904.55N/09857.14E_000/000g000t084r...p...P...h60b09750L000 PHG3390 T=28° H=60% P=975 PM 1:[21] , 2.5:[32] , 10:[34] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-10:@120835z1904.55N/09857.14E_000/000g000t084r...p...P...h60b09750L000 PHG3390 T=28° H=60% P=975 PM 1&b&SBr
E24TBB-1>AESPG4,qAR,E23XBQ-1:@120847z1904.55N/09857.14E_000/000g000t085r...p...P...h58b09750L000 PHG3390 T=29° H=58% P=975 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
E24TBB-1>AESPG4,qAR,E24CR-1:@120859z1904.55N/09857.14E_000/000g000t084r...p...P...h59b09750L000 PHG3390 T=28° H=59% P=975 PM 1:[23] , 2.5:[36] , 10:[41] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@120911z1904.55N/09857.14E_000/000g000t084r...p...P...h60b09750L000 PHG3390 T=28° H=60% P=975 PM 1:[28] , 2.5:[44] , 10:[52] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-1:@120911z1904.55N/09857.14E_000/000g000t084r...p...P...h60b09750L000 PHG3390 T=28*HM+10:J
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@120934z1904.55N/09857.14E_000/000g000t084r...p...P...h61b09750L000 PHG3390 T=28° H=61% P=975 PM 1:[24] , 2.5:[38] , 10:[45] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@120945z1904.55N/09857.14E_000/000g000t084r...p...P...h60b09750L000 PHG3390 T=29° H=60% P=975 PM 1:[25] , 2.5:[39] , 10:[45] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@120955z1904.55N/09857.14E_000/000g000t084r...p...P...h60b09750L000 PHG3390 T=29° H=60% P=975 PM 1:[25] , 2.5:[37] , 10:[42] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121006z1904.55N/09857.14E_000/000g000t084r...p...P...h61b09760L000 PHG3390 T=28° H=61% P=976 PM 1:[27] , 2.5:[43] , 10:[54] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121016z1904.55N/09857.14E_000/000g000t083r...p...P...h64b09760L000 PHG3390 T=28° H=64% P=976 PM 1:[27] , 2.5:[43] , 10:[51] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121027z1904.55N/09857.14E_000/000g000t083r...p...P...h65b09760L000 PHG3390 T=28° H=65% P=976 PM 1:[28] , 2.5:[44] , 10:[53] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121037z1904.55N/09857.14E_000/000g000t083r...p...P...h66b09760L000 PHG3390 T=28° H=66% P=976 PM 1:[40] , 2.5:[58] , 10:[69] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121047z1904.55N/09857.14E_000/000g000t083r...p...P...h66b09760L000 PHG3390 T=28° H=66% P=976 PM 1:[41] , 2.5:[61] , 10:[71] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121058z1904.55N/09857.14E_000/000g000t083r...p...P...h66b09760L000 PHG3390 T=28° H=66% P=976 PM 1:[41] , 2.5:[58] , 10:[68] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121111z1904.55N/09857.14E_000/000g000t082r...p...P...h67b09760L000 PHG3390 T=28° H=67% P=976 PM 1:[34] , 2.5:[51] , 10:[63] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E23XBQ-1:@121133z1904.55N/09857.14E_000/000g000t082r...p...P...h68b09770L000 PHG3390 T=27° H=68% P=977 PM 1:[46] , 2.5:[68] , 10:[74] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:@121133z1904.55N/09857.14E_000/000g000t082r. rrNPHG339NI5SbrWbڎ;m3
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E23XBQ-1:@121153z1904.55N/09857.14E_000/000g000t082r...p...P...h69b09770L000 PHG3390 T=27° H=69% P=977 PM 1:[33] , 2.5:[50] , 10:[61] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121159z1904.55N/09857.14E_000/000g000t082r...p...P...h70b09770L000 PHG3390 T=27° H=70% P=977 PM 1:[33] , 2.5:[49] , 10:[58] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@121210z1904.55N/09857.14E_000/000g000t082r...p...P...h70b09770L000 PHG3390 T=27° H=70% P=977 PM 1:[34] , 2.5:[50] , 10:[61] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121232z1904.55N/09857.14E_000/000g000t082r...p...P...h68b09770L000 PHG3390 T=27° H=68% P=977 PM 1:[29] , 2.5:[43] , 10:[52] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121245z1904.55N/09857.14E_000/000g000t082r...p...P...h69b09770L000 PHG3390 T=27° H=69% P=977 PM 1:[28] , 2.5:[42] , 10:[50] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121402z1904.55N/09857.14E_000/000g000t082r...p...P...h69b09780L000 PHG3390 T=28° H=69% P=978 PM 1:[26] , 2.5:[41] , 10:[48] (μg/m3)
E24TBB-1>AESPG4,qAR,E24CR-1:@121402z1904.55N/09857.14E_000/000g000t082r...p...P...h69b0b00 PHG3390 T=28° H=69% P=978 PM 1:[26] , 2.5:[41] , 10:[48] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121413z1904.55N/09857.14E_000/000g000t082r...p...P...h69b09780L000 PHG3390 T=27° H=69% P=978 PM 1:[33] , 2.5:[50] , 10:[62] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121423z1904.55N/09857.14E_000/000g000t082r...p...P...h69b09780L000 PHG3390 T=27° H=69% P=978 PM 1:[32] , 2.5:[46] , 10:[55] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121434z1904.55N/09857.14E_000/000g000t082r...p...P...h69b09780L000 PHG3390 T=27° H=69% P=978 PM 1:[31] , 2.5:[46] , 10:[55] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-1:@121444z1904.55N/09857.14E_000/000g000t081r...p...P...h70b09780L000 PHG3390 T=27° H=70% P=978 PML+Sbr2] , 10:[51] (μg/m3)
E24TBB-1>AESPG4,qAR,E24CR-1:@121444z1904.55N/09857.14E_000/000g000t081r...p...P...h70b09780L000 PHGRO*1:[2rK;m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121444z1904.55N/09857.14E_000/000g000t081r...p...P...h70b09780L000 PHG3390 T=27° H=70% P=978 PM 1:[27] , 2.5:[42] , 10:[51] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121455z1904.55N/09857.14E_000/000g000t081r...p...P...h70b09780L000 PHG3390 T=27° H=70% P=978 PM 1:[28] , 2.5:[43] , 10:[51] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121505z1904.55N/09857.14E_000/000g000t081r...p...P...h70b09780L000 PHG3390 T=27° H=70% P=978 PM 1:[28] , 2.5:[43] , 10:[51] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:@121519z1904.55N/09857.14E_000/000g000t080r...p...P...h70b09780L000 PHG3390 T=26° H=70% P=978 PM 1:[28] , 2.5:[42] , 10:[49] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:@121538z1904.55N/09857.14E_000/000g000t080r...p...P...h71b09780L000 PHG3390 T=26° H=71% P=978 PM 1:[24] , 2.5:[38] , 10:[44] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E23XBQ-1:@121558z1904.55N/09857.14E_000/000g000t079r...p...P...h72b09780L000 PHG3390 T=26° H=72% P=978 PM 1:[24] , 2.5:[36] , 10:[41] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121607z1904.55N/09857.14E_000/000g000t078r...p...P...h74b09780L000 PHG3390 T=25° H=74% P=978 PM 1:[23] , 2.5:[35] , 10:[41] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121618z1904.55N/09857.14E_000/000g000t079r...p...P...h72b09780L000 PHG3390 T=26° H=72% P=978Ձ1:[22] , 2.5:[32] , 10:[35] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121618z1904.55N/09857.14E_000/000g000t079r...p...P...h72b09780L000 PHG3390 T=26° H=72% P=978 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-1:@121618z1904.55N/09857.14E_000/000g000* 뜂!$U=& ,kJ
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121628z1904.55N/09857.14E_000/000g000t079r...p...P...h71b09780L000 PHG3390 T=25° H=71% P=978 PM 1:[23] , 2.5:[34] , 10:[37] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121639z1904.55N/09857.14E_000/000g000t079r...p...P...h72b09780L000 PHG3390 T=25° H=72% P=978 PM 1:[21] , 2.5:[31] , 10:[33] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121649z1904.55N/09857.14E_000/000g000t078r...p...P...h72b09780L000 PHG3390 T=25° H=72% P=978 PM 1:[22] , 2.5:[34] , 10:[40] (μg/m3)
E24TBB-1>AESPG4,qAR,HS5HBQ-1:@121649z1904.55N/09857.14E_000/000g000t078r...p...P...h72b09780L0!390 T=25° H=72% P=978 PM 1:[22] , 2.5:[34] , 10:[40] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121700z1904.55N/09857.14E_000/000g000t078r...p...P...h73b09780L000 PHG3390 T=25° H=73% P=978 PM 1:[22] , 2.5:[33] , 10:[38] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121710z1904.55N/09857.14E_000/000g000t078r...p...P...h72b09780L000 PHG3390 T=25° H=72% P=978 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@121720z1904.55N/09857.14E_000/000g000t077r...p...P...h74b09780L000 PHG3390 T=25° H=74% P=978 PM 1:[22] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121720z1904.55N/09857.14E_000/000g000t0?..p...P...h74b09780L000 PHG3390 T=25° H=74% P=978 PM 1:[22] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@121731z1904.55N/09857.14E_000/000g000t078r...p...P...h72b09780L000 PHG3390 T=25° H=72% P=978 PM 1:[21] , 2.5:[31] , 10:[33] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121741z1904.55N/09857.14E_000/000g000t077r...p...P...h73b09780L000 PHG3390 T=25° H=73% P=978 PM 1:[20] , 2.5:[29] , 10:[31] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@121752z1904.55N/09857.14E_000/000g000t078r...p...P...h71b09780L000 PHG3390 T=25° H=71% P=978 PM 1:[19] , 2.5:[30] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121804z1904.55N/09857.14E_000/000g000t077r...p...P...h71b09780L000 PHG3390 T=25° H=71% P=978 PM 1:[20] , 2.5:[29] , 10:[31] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@121816z1904.55N/09857.14E_000/000g000t078 ..P...h71b09780L000 PHG3390 T=25° H=71% P=978 PM 1:[19] , 2.5:[28] , 10:[29] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121816z1904.55N/09857.14E_000/000g000t078r...p...P...h71b09780L000 PHG3390 T=25° H=71% P=978 PM 1:[19] , 2.5:[28] , 10:[29] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121828z1904.55N/09857.14E_000/000g000t077r...p...P...h72b09780L000 PHG3390 T=25° H=72% P=978 PM 1:[18] , 2.5:[25] , 10:[26] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121840z1904.55N/09857.14E_000/000g000t077r...p...P...h72b09780L000 PHG3390 T=25° H=72% P=978 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-1:@121904z1904.55N/09857.14E_000/000g000t077r...p...P...h74b09780L000 PHG3390 T=24° H=74% P=978 PM 1:[21] , 2.5:[32] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@121917z1904.55N/09857.14E_000/000g000t077r...p...P...h74b09780L000 PHG3390 T=24° H=74% P=978 PM 1:[21] , 2.5:[30] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@121928z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=24° H=75% P=977 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@121941z1904.55N/09857.14E_000/000g000t077r...p...P...h74b09770L000 PHG3390 T=25° H=74% P=977 PM 1:[20] , 2.5:[32] , 10:[35] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@121953z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=24° H=75% P=977 PM 1:[22] , 2.5:[33] , 10:[38] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-1:@000000z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=25° H=75% P=977 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E22ZMG-3:@000000z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=25° H=75% P=977 PM 1:[20] , 2.5:[31]ڎ;m3
E24TBB-1>AESPG4,WIDE1-1,WIDE2-1,qAR,E23XBQ-1:@000000z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=25° H=75% P=977 %&2]kJ
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122003z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=24° H=75% P=977 PM 1:[21] , 2.5:[30] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122014z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=24° H=75% P=977 PM 1:[21] , 2.5:[31] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122024z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=24° H=75% P=977 PM 1:[19] , 2.5:[29] , 10:[31] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122034z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09770L000 PHG3390 T=24° H=75% P=977 PM 1:[19] , 2.5:[30] , 10:[31] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122045z1904.55N/09857.14E_000/000g000t076r...p...P...h76b09770L000 PHG3390 T=24° H=76% P=977 PM 1:[21] , 2.5:[32] , 10:[34] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122055z1904.55N/09857.14E_000/000g000t076r...p...P...h78b09770L000 PHG3390 T=24° H=78% P=977 PM 1:[20] , 2.5:[30] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122106z1904.55N/09857.14E_000/000g000t076r...p...P...h78b09770L000 PHG3390 T=24° H=78% P=977 PM 1:[19] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122116z1904.55N/09857.14E_000/000g000t076r...p...P...h77b09770L000 PHG3390 T=24° H=77% P=977 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122127z1904.55N/09857.14E_000/000g000t076r...p...P...h78b09770L000 PHG3390 T=24° H=78% P=977 PM 1:[22] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122137z1904.55N/09857.14E_000/000g000t077r...p...P...h77b09770L000 PHG3390 T=24° H=77% P=977 PM 1:[21] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122147z1904.55N/09857.14E_000/000g000t077r...p...P...h77b09770L000 PHG3390 T=24° H=77% P=977 PM 1:[22] , 2.5:[34] , 10:[37] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@122158z1904.55N/09857.14E_000/000g000t077r...p...P...h77b09780L000 PHG3390 T=24° H=77% P=978 PM 1:[23] , 2.5:[33] , 10:[37] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122208z1904.55N/09857.14E_000/000g000t077r...p...P...h76b09780L000 PHG3390 T=24° H=76% P=978 PM 1:[22] , 2.5:[34] , 10:[39] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122219z1904.55N/09857.14E_000/000g000t077r...p...P...h75b09780L000 PHG3390 T=25° H=75% P=978 PM 1:[22] , 2.5:[33] , 10:[37] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122229z1904.55N/09857.14E_000/000g000t077r...p...P...h76b09780L000 PHG3390 T=24° H=76% P=978 PM 1:[21] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@122239z1904.55N/09857.14E_000/000g000t077r...p...P...h76b09780L000 PHG3390 T=24° H=76% P=978 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122250z1904.55N/09857.14E_000/000g000t076r...p...P...h77b09780L000 PHG3390 T=24° H=77% P=978 PM 1:[22] , 2.5:[35] , 10:[40] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122300z1904.55N/09857.14E_000/000g000t076r...p...P...h77b09780L000 PHG3390 T=24° H=77% P=978 PM 1:[26] , 2.5:[40] , 10:[48] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122311z1904.55N/09857.14E_000/000g000t077r...p...P...h77b09780L000 PHG3390 T=24° H=77% P=978 PM 1:[32] , 2.5:[50] , 10:[61] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122321z1904.55N/09857.14E_000/000g000t076r...p...P...h77b09780L000 PHG3390 T=24° H=77% P=978 PM 1:[32] , 2.5:[50] , 10:[61] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122332z1904.55N/09857.14E_000/000g000t076r...p...P...h78b09780L000 PHG3390 T=24° H=78% P=978 PM 1:[29] , 2.5:[44] , 10:[52] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122342z1904.55N/09857.14E_000/000g000t076r...p...P...h78b09780L000 PHG3390 T=24° H=78% P=978 PM 1:[27] , 2.5:[40] , 10:[46] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@122352z1904.55N/09857.14E_000/000g000t076r...p...P...h79b09780L000 PHG3390 T=24° H=79% P=978 PM 1:[26] , 2.5:[39] , 10:[45] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130003z1904.55N/09857.14E_000/000g000t076r...p...P...h79b09780L000 PHG3390 T=24° H=79% P=978 PM 1:[26] , 2.5:[40] , 10:[48] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130013z1904.55N/09857.14E_000/000g000t076r...p...P...h79b09780L000 PHG3390 T=24° H=79% P=978 PM 1:[28] , 2.5:[43] , 10:[51] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-3:@130013z1904.55N/09857.14E_000/000g000t076r...p. rrB9b09780L000 PHG3390 T=24° H=79% P=978 PM 1:[28] , 2.5:[43] , 10:[51] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130024z1904.55N/09857.14E_000/000g000t076r...p...P...h80b09790L000 PHG3390 T=24° H=80% P=979 PM 1:[26] , 2.5:[39] , 10:[45] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130034z1904.55N/09857.14E_000/000g000t076r...p...P...h80b09790L000 PHG3390 T=24° H=80% P=979 PM 1:[27] , 2.5:[40] , 10:[47] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130044z1904.55N/09857.14E_000/000g000t076r...p...P...h79b09790L000 PHG3390 T=24° H=79% P=979 PM 1:[27] , 2.5:[40] , 10:[48] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130055z1904.55N/09857.14E_000/000g000t076r...p...P...h78b09790L000 PHG3390 T=24° H=78% P=979 PM 1:[27] , 2.5:[38] , 10:[44] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130105z1904.55N/09857.14E_000/000g000t077r...p...P...h78b09790L000 PHG3390 T=24° H=78% P=979 PM 1:[25] , 2.5:[35] , 10:[41] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130115z1904.55N/09857.14E_000/000g000t076r...p...P...h78b09790L000 PHG3390 T=24° H=78% P=979 PM 1:[25] , 2.5:[39] , 10:[45] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130126z1904.55N/09857.14E_000/000g000t077r...p...P...h76b09790L000 PHG3390 T=24° H=76% P=979 PM 1:[24] , 2.5:[36] , 10:[41] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130136z1904.55N/09857.14E_000/000g000t077r...p...P...h76b09790L000 PHG3390 T=25° H=76% P=979 PM 1:[25] , 2.5:[37] , 10:[43] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130147z1904.55N/09857.14E_000/000g000t078r...p...P...h75b09800L000 PHG3390 T=25° H=75% P=980 PM 1:[23] , 2.5:[37] , 10:[44] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@130147z1904.55N/09857.14E_000/000g000t078r...p...P...h75b09800L000 PHG3390 T=25° H=75% P=980 PM 1:[23] , 2.5:[37] ,o
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130157z1904.55N/09857.14E_000/000g000t077r...p...P...h74b09800L000 PHG3390 T=25° H=74% P=980 PM 1:[23] , 2.5:[34] , 10:[38] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130208z1904.55N/09857.14E_000/000g000t077r...p...P...h74b09800L000 PHG3390 T=25° H=74% P=980 PM 1:[24] , 2.5:[37] , 10:[44] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130218z1904.55N/09857.14E_000/000g000t078r...p...P...h74b09800L000 PHG3390 T=25° H=74% P=980 PM 1:[38] , 2.5:[62] , 10:[72] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130229z1904.55N/09857.14E_000/000g000t078r...p...P...h73b09800L000 PHG3390 T=25° H=73% P=980 PM 1:[22] , 2.5:[35] , 10:[42] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130239z1904.55N/09857.14E_000/000g000t079r...p...P...h72b09800L000 PHG3390 T=25° H=72% P=980 PM 1:[22] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@130239z1904.55N/09857.14E_000/000g000t079r...p... 9800L000 PHG3390 T=25° H=72% P=980 PM 1:[22] , 2.5:[33] , 10:[36] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130249z1904.55N/09857.14E_000/000g000t079r...p...P...h70b09800L000 PHG3390 T=26° H=70% P=980 PM 1:[20] , 2.5:[30] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130300z1904.55N/09857.14E_000/000g000t079r...p...P...h69b09800L000 PHG3390 T=26° H=69% P=980 PM 1:[21] , 2.5:[32] , 10:[35] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130310z1904.55N/09857.14E_000/000g000t079r...p...P...h69b09800L000 PHG3390 T=26° H=69% P=980 PM 1:[22] , 2.5:[32] , 10:[34] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130320z1904.55N/09857.14E_000/000g000t080r...p...P...h68b09800L000 PHG3390 T=26° H=68% P=980 PM 1:[20] , 2.5:[31] , 10:[33] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130331z1904.55N/09857.14E_000/000g000t080r...p...P...h67b09800L000 PHG3390 T=26° H=67% P=980 PM 1:[21] , 2.5:[29] , 10:[31] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130341z1904.55N/09857.14E_000/000g000t081r...p...P...h66b09800L000 PHG3390 T=27° H=66% P=980 PM 1:[19] , 2.5:[29] , 10:[31] (μg/m3)
E24TBB-1>AESPG4,qAR,E24CR-1:@130341z1904.55N/09857.14E_000/000g000t081r...p...P...h66b09800L000 PHG3390 T=27° H=S980 PM 1:[19] , 2.5:[29] , 10:[31] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130352z1904.55N/09857.14E_000/000g000t081r...p...P...h64b09800L000 PHG3390 T=27° H=64% P=980 PM 1:[16] , 2.5:[26] , 10:[26] (μg/m3)
E24TBB-1>AESPG4,qAR,E23XBQ-1:@130352z1904.55N/09857.14E_000/000g000t081r...p...P...h64b09800L000 PHG3390 T=27° H=64% P=980Ձ1:[16] , 2.5:[26] , 10:[26] (μg/m3)
E24TBB-1>AESPG4,qAR,HS5HBQ-1:@130352z1904.55N/09857.14E_000/000g000t081r...p rrB4b09800L000 PHG3390 T=27° H=64% P=980 PM 1:[16] , 2.5:[26] , 10:[26] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130402z1904.55N/09857.14E_000/000g000t081r...p...P...h64b09800L000 PHG3390 T=27° H=64% P=980 PM 1:[20] , 2.5:[31] , 10:[32] (μg/m3)
E24TBB-1>AESPG4,qAR,E22ZMG-10:@130402z1904.55N/09857.14E_000/000g000t081r...p...P...h64b09800L000 PHG3390 T=27° H=64% P=980 PM 1:[20] , 2.5:[31] , 10 3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130412z1904.55N/09857.14E_000/000g000t082r...p...P...h64b09800L000 PHG3390 T=27° H=64% P=980 PM 1:[20] , 2.5:[29] , 10:[30] (μg/m3)
E24TBB-1>AESPG4,TCPIP*,qAC,T2INDY:@130423z1904.55N/09857.14E_000/000g000t082r...p...P...h63b09790L000 PHG3390 T=27° H=63% P=979 PM 1:[19] , 2.5:[29] , 10:[30] (μg/m3)
