SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/006g017t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/003g017t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/007g017t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2RADOM:!5051.90N/02035.67E_000/010g017t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/009g013t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/009g013t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/008g013t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/005g013t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/006g010t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.6μg/m3 PM10: 15.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/002g010t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/004g008t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ROMANIA:!5051.90N/02035.67E_000/007g008t032r000p002P000h00b10243 Int.Temp: 21.7 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UK:!5051.90N/02035.67E_000/008g009t032r000p002P000h00b10242 Int.Temp: 21.7 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/007g009t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ROMANIA:!5051.90N/02035.67E_000/005g009t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/006g009t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/008g009t032r000p002P000h00b10242 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2F5KAV:!5051.90N/02035.67E_000/008g009t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/006g009t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/002g009t032r000p002P000h00b10241 Int.Temp: 21.7 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2GB:!5051.90N/02035.67E_000/003g009t032r000p002P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/008g011t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,SP2,QA6M8,qAR,SP4JLT-1:!5051.90N/02035.67E_000/008g011t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/010g011t032r000p001P000h00b10241 Int.Temp: 21.5 *C PM2.5: 7.4μg/m3 PM10: 14.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SWEDEN:!5051.90N/02035.67E_000/009g011t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/011g013t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/011g013t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SWEDEN:!5051.90N/02035.67E_000/009g013t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ROMANIA:!5051.90N/02035.67E_000/008g013t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/007g013t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/008g013t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/014g019t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/020g020t032r000p001P000h00b10241 Int.Temp: 21.7 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UK:!5051.90N/02035.67E_000/012g020t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/012g020t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SWEDEN:!5051.90N/02035.67E_000/011g020t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SWEDEN:!5051.90N/02035.67E_000/008g020t032r000p001P000h00b10241 Int.Temp: 21.5 *C PM2.5: 6.9μg/m3 PM10: 13.2μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ROMANIA:!5051.90N/02035.67E_000/008g020t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2RADOM:!5051.90N/02035.67E_000/013g018t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/014g018t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2BELGIUM:!5051.90N/02035.67E_000/008g018t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2BELGIUM:!5051.90N/02035.67E_000/007g018t032r000p001P000h00b10241 Int.Temp: 21.5 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2BELGIUM:!5051.90N/02035.67E_000/006g018t032r000p001P000h00b10241 Int.Temp: 21.5 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2RADOM:!5051.90N/02035.67E_000/009g012t032r000p001P000h00b10241 Int.Temp: 21.5 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/006g012t032r000p001P000h00b10241 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/008g012t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/013g013t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/013g013t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/010g013t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/007g013t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/007g013t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 7.3μg/m3 PM10: 14μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2NUERNBG:!5051.90N/02035.67E_000/006g013t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/010g013t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/010g012t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2AUSTRIA:!5051.90N/02035.67E_000/006g012t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/007g012t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/007g012t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/005g009t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CZECH:!5051.90N/02035.67E_000/003g009t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/005g009t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,SP2,QA7M7,qAR,SP4JLT-1:!5051.90N/02035.67E_000/005g009t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/010g012t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/009g012t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/008g012t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/005g012t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/007g012t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.6μg/m3 PM10: 13.1μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/004g012t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/009g014t032r000p001P000h00b10241 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ROMANIA:!5051.90N/02035.67E_000/011g014t032r000p001P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/006g014t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,SP2,QA5M7,qAR,SP4JLT-1:!5051.90N/02035.67E_000/006g014t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/005g014t032r000p001P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/004g014t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/001g014t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/000g008t032r000p000P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SWEDEN:!5051.90N/02035.67E_000/000g005t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2RADOM:!5051.90N/02035.67E_000/000g005t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/004g008t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UK:!5051.90N/02035.67E_000/001g008t032r000p000P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2F5KAV:!5051.90N/02035.67E_000/002g008t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.4μg/m3 PM10: 12.7μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/002g008t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2AUSTRIA:!5051.90N/02035.67E_000/001g008t032r000p000P000h00b10239 Int.Temp: 21.6 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/002g005t032r000p000P000h00b10239 Int.Temp: 21.6 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/004g005t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/003g005t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/002g005t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/002g005t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SWEDEN:!5051.90N/02035.67E_000/002g005t032r000p000P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/002g004t032r000p000P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/007g009t032r000p000P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/003g009t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/003g009t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2DENMARK:!5051.90N/02035.67E_000/002g009t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/001g009t032r000p000P000h00b10240 Int.Temp: 21.6 *C PM2.5: 6.2μg/m3 PM10: 12.6μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/001g005t033r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2GB:!5051.90N/02035.67E_000/002g005t032r000p000P000h00b10239 Int.Temp: 21.3 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2POLNW:!5051.90N/02035.67E_000/002g004t033r000p000P000h00b10239 Int.Temp: 21.0 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ERFURT:!5051.90N/02035.67E_000/002g004t032r000p000P000h00b10239 Int.Temp: 21.3 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2POLNW:!5051.90N/02035.67E_000/006g008t032r000p000P000h00b10240 Int.Temp: 21.4 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/008g008t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/006g008t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/004g008t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UK:!5051.90N/02035.67E_000/002g008t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/001g008t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2LAUSITZ:!5051.90N/02035.67E_000/001g007t032r000p000P000h00b10240 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/001g005t032r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/000g003t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2PRT:!5051.90N/02035.67E_000/000g001t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.9μg/m3 PM10: 12.3μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CSNGRAD:!5051.90N/02035.67E_000/000g001t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/000g001t032r000p000P000h00b10240 Int.Temp: 21.6 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.6 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CZECH:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UK:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.4 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.4 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2UKRAINE:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.4 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CZECH:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2ROMANIA:!5051.90N/02035.67E_000/000g000t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2CZECH:!5051.90N/02035.67E_000/001g003t033r000p000P000h00b10239 Int.Temp: 21.4 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/004g004t033r000p000P000h00b10239 Int.Temp: 21.4 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2FINLAND:!5051.90N/02035.67E_000/002g004t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12μg/m3 WX test
SQ7LQU-3>APRX29,TCPIP*,qAC,T2SPAIN:!5051.90N/02035.67E_000/002g004t033r000p000P000h00b10239 Int.Temp: 21.5 *C PM2.5: 5.7μg/m3 PM10: 12.1μg/m3 WX test
