Tide Stations

distancereference number name latitude longitude
140.71224 Harburg, Schleuse, Germany 53.4667 10
144.32237 Peute, Germany 53.5333 10.0333
145.71204 Hamburg, St. Pauli, Germany 53.5456 9.97
147.33064 Teufelsbrück, Germany 53.55 9.8667
147.3680 Cranz, Germany 53.5333 9.8
151.02704 Schulau, Germany 53.5667 9.7
156.01262 Hetlingen, Germany 53.6167 9.5833
157.0331 Bremen, Oslebshausen, Germany 53.1197 8.7119
158.02939 Stadersand, Germany 53.6333 9.5333
161.51143 Grauerort, Germany 53.6833 9.5
162.71555 Krückau - Sperrwerk, Außenpegel, Germany 53.7167 9.5333
162.93207 Vegesack, Germany 53.1667 8.6167
165.01549 Kollmar (Kamperreihe), Germany 53.7333 9.4667
168.4964 Farge, Germany 53.2 8.5167
168.91113 Glückstadt, Germany 53.7833 9.4167
171.21344 Huntebrück, Germany 53.2 8.45
172.02969 Stör - Sperrwerk, Außenpegel, Germany 53.8333 9.4
172.7917 Elsfleth, Germany 53.2667 8.4833
174.9324 Brake, Germany 53.3167 8.4833
175.62530 Reithörne, Germany 53.1667 8.3167
175.8350 Brokdorf, Germany 53.8667 9.3167
177.92121 Oldenburg - Drielake, Germany 53.1333 8.2333
181.7362 Brunsbüttel, Germany 53.8878 9.1258
181.72017 Nordenham, Unterfeuer, Germany 53.4667 8.4833
182.1332 Bremerhaven, Alter Leuchtturm, Germany 53.545 8.5681