Tide Stations

distancereference number name latitude longitude
14.22764 Sheerness, England 51.4456 0.7434
46.31991 Newhaven, England 50.7818 0.057
51.8806 Dover, England 51.1144 1.3225
60.11237 Harwich, England 51.9577 1.3464
60.2968 Felixstowe, England 51.9566 1.3485
98.61711 Lowestoft, England 52.482 1.7516
103.3690 Cromer, England 52.9343 1.3016
103.82435 Portsmouth, England 50.8008 -1.1117
140.01372 Immingham, England 53.6329 -0.1869
148.9315 Bournemouth, England 50.7133 -1.8733
170.2944 Euro platform, Netherlands 52 3.2833
172.4394 Cadzand, Netherlands 51.3833 3.3833
175.63310 Westkapelle, Netherlands 51.5167 3.4333
183.83318 Weymouth, England 50.6077 -2.4486
185.53232 Vlissingen, Netherlands 51.45 3.6
189.92584 Roompot buiten, Netherlands 51.6167 3.6667
191.91624 Lichteiland Goeree, Netherlands 51.9167 3.6667
191.92583 Roompot binnen, Netherlands 51.6333 3.7
193.5120 Avonmouth, England 51.5103 -2.7141
195.41451 K13 Alpha, Netherlands 53.2167 3.2167
197.03325 Whitby, England 54.4894 -0.6199
199.53060 Terneuzen, Netherlands 51.3333 3.8333
199.5356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167
203.31226 Haringvliet 10, Netherlands 51.8667 3.8667
206.42916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167