Tide Stations

distancereference number name latitude longitude
46.21991 Newhaven, England 50.7818 0.057
55.32764 Sheerness, England 51.4456 0.7434
70.72435 Portsmouth, England 50.8008 -1.1117
93.1806 Dover, England 51.1144 1.3225
95.11237 Harwich, England 51.9577 1.3464
95.2968 Felixstowe, England 51.9566 1.3485
112.7315 Bournemouth, England 50.7133 -1.8733
122.9690 Cromer, England 52.9343 1.3016
127.01372 Immingham, England 53.6329 -0.1869
129.41711 Lowestoft, England 52.482 1.7516
146.83318 Weymouth, England 50.6077 -2.4486
152.3120 Avonmouth, England 51.5103 -2.7141
168.51998 Newport, Gwent, Wales 51.55 -2.9833
178.41280 Hinkley Point, England 51.2167 -3.1333
180.43325 Whitby, England 54.4894 -0.6199
182.12916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
206.21659 Liverpool (Gladstone Dock), England 53.45 -3.0167
209.6944 Euro platform, Netherlands 52 3.2833
213.7394 Cadzand, Netherlands 51.3833 3.3833
216.53310 Westkapelle, Netherlands 51.5167 3.4333
222.82054 Northshields, England 55.0074 -1.4398
223.11263 Heysham, England 54.0336 -2.913
226.63232 Vlissingen, Netherlands 51.45 3.6
227.71451 K13 Alpha, Netherlands 53.2167 3.2167
228.01915 Mumbles, Wales 51.5703 -3.9749