(This page will refresh every three minutes)

Weather Stations Near 9W2RUT-12

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
9W2RUT-12 0.0 00:05:27:40 81571011.4
9W4GAW-1 2.9 S00:14:31:25 90000100997.0
9W4GWK-13 6.7 W00:00:00:33 79891014.4
9W2DOL-13 7.9 SE00:00:06:42 8099514.6
9M2VER-13 9.3 NE00:00:01:45
9M2LDX-13 11.2 SW00:00:13:24 8400135000661013.5
9M2TPT-13 15.5 NW00:00:00:21 7900001.5108
9M2SES-13 26.3 N00:00:03:56 8001500.010.260.2695
9M2IBR-1 34.1 NW00:00:00:21 7902000951011.1
9M2EDX-13 39.4 SE00:00:02:36 1005.0
9M2HDX-13 46.2 SE00:00:03:02 8291
GW2522 52.3 NE00:00:01:11 75002650.230.050.05991008.4
FW7918 58.8 SE00:00:04:34 803391000951012.5
9W2DLG-13 70.4 NE00:00:09:29 8088998.7
9W2SHB-13 107.2 NW00:00:10:38 88000631031.2
9W2NNA-13 137.6 NW00:00:18:47
9W2DJV-13 143.4 NW00:00:15:41 86931012.6
9W2DVZ-13 149.9 SE00:08:38:45 731450.010.010.011820.8
9W2TRZ-13 150.0 SE00:00:00:55 87741009.3
9W2KHE-13 152.7 SE00:00:01:09 84003060681014.2

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.