(This page will refresh every three minutes)

Weather Stations Near DL1DUR-2

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DL1DUR-2 0.0 00:00:01:40 46311500.070.03821031.4
OK1SK-13 12.7 NW00:00:07:34 6700651026.8
SP6DW-13 13.4 E00:00:08:28 44137000.180.03891032.5
LKLB 17.2 SE00:00:34:21 43531081
FW6835 18.0 W00:00:03:16 43291000.060.01871032.2
DO7CRZ-12 20.2 NE00:00:01:19 4700000851031.2
DO7CRZ-11 20.7 NE00:00:06:36 44243200.010911031.1
CW6102 25.8 NW00:00:11:31 45351900.010.01861030.1
DD5ASA 25.8 W00:00:08:18 47235800.040.04691032.7
CW9119 31.0 SE00:00:22:35 43284000.140.03791027.5
Kozakov 34.6 SE00:00:03:27 374750100
DB0BIW 38.0 NW00:00:25:06 71359081
DD5RW-9 38.1 NW00:04:26:36 4371556092
OK1LP-13 38.4 SE00:00:06:51 54541034.2
OK1FPA-15 39.1 SW00:00:08:15 48681031.7
OK1FET-17 40.4 SW00:00:09:50 51387821035.0
OK1FET-1 40.4 SW00:08:22:08 3891581001032.7
OK1FET-5 40.6 SW00:00:06:13 5136101601031.9
OK1PMP-6 45.3 SE00:00:05:18 4914000.020.01651034.0
LKKB 46.7 S00:00:22:42 48640661029.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.