| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW7379 | 0.0 | 00:00:00:55 | 55 | 3 | 12 | 252 | 0.03 | 0.19 | 0.09 | 91 | 1008.2 | |
| CW5763 | 8.2 | SW | 00:00:09:55 | 55 | 3 | 7 | 256 | 0.01 | 0.17 | 0.03 | 94 | 1008.5 |
| CW1734 | 8.9 | SW | 00:00:00:55 | 55 | 3 | 7 | 232 | 0.02 | 0.32 | 0.15 | 92 | 1007.9 |
| GW0285 | 11.4 | NE | 00:00:01:56 | 53 | 0 | 0 | 309 | 0.04 | 0.41 | 0.24 | 99 | 1008.6 |
| G3ZSS | 15.0 | NE | 00:00:09:55 | 55 | 3 | 12 | 260 | 0.04 | 0.14 | 0.06 | 3 | 1008.0 |
| DW0218 | 17.1 | NW | 00:00:51:54 | 52 | 2 | 8 | 244 | 0.13 | 0.51 | 0.25 | 98 | 1008.0 |
| EW1940 | 18.1 | E | 00:00:09:41 | 57 | 5 | 13 | 248 | 0.03 | 0.13 | 0.06 | 93 | 1008.4 |
| G0LFP | 20.5 | W | 00:00:00:52 | 57 | 3 | 7 | 339 | 0.01 | 0.44 | 0.35 | 89 | 1007.5 |
| CW6726 | 21.1 | NW | 00:00:03:53 | 55 | 2 | 5 | 205 | 0.01 | 0.6 | 0.28 | 94 | 1004.9 |
| EW4819 | 23.5 | NW | 00:00:04:57 | 55 | 1 | 4 | 221 | 0.02 | 0.82 | 0.47 | 94 | 1006.8 |
| FW8874 | 24.6 | NE | 00:00:04:23 | 53 | 2 | 6 | 236 | 0.03 | 0.42 | 0.21 | 93 | 1008.0 |
| CW5570 | 25.0 | NW | 00:00:06:53 | 55 | 0.01 | 0.8 | 96 | 1002.7 | ||||
| M8FSI-13 | 26.0 | E | 00:00:09:39 | 56 | 10 | 16 | 248 | 0.02 | 0.09 | 0.03 | 93 | 1008.9 |
| GW4551 | 27.5 | NE | 00:00:04:40 | 53 | 1 | 6 | 152 | 0.04 | 0.27 | 0.13 | 95 | 1007.8 |
| FW7124 | 27.7 | N | 00:00:08:25 | 54 | 3 | 12 | 0 | 0.05 | 0.6 | 0.28 | 94 | 1009.4 |
| FW4373 | 30.6 | N | 00:00:04:21 | 54 | 0 | 3 | 0 | 0.03 | 0.41 | 0.24 | 94 | 1007.9 |
| EW3525 | 31.2 | N | 00:00:04:09 | 54 | 1 | 8 | 182 | 0.06 | 0.53 | 0.35 | 93 | 1007.0 |
| DW5210 | 31.9 | NE | 00:00:14:54 | 54 | 5 | 14 | 247 | 0.03 | 0.25 | 0.11 | 92 | 1005.9 |
| FW7685 | 35.5 | NE | 00:00:01:26 | 55 | 1 | 3 | 117 | 0.01 | 0.23 | 0.11 | 71 | 1006.5 |
| DW0893 | 36.1 | NE | 00:00:03:46 | 54 | 1 | 8 | 244 | 0.01 | 0.24 | 0.14 | 94 | 1007.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.