| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DiscoBayS | 0.0 | 00:00:14:09 | 44 | 0 | 0 | 10 | 0.01 | 0.18 | 0.18 | 98 | 1026.1 | |
| GW4074 | 1.1 | NW | 00:00:02:05 | 41 | 1 | 4 | 95 | 0 | 0.33 | 0.33 | 99 | 1022.6 |
| DiscoBay | 5.5 | NE | 00:00:13:57 | 43 | 0 | 3 | 96 | 0.01 | 0.2 | 0.19 | 96 | 1024.2 |
| CW5398 | 5.7 | NW | 00:00:04:36 | 45 | 0 | 0 | 246 | 0 | 0.2 | 0.2 | 100 | 1022.8 |
| FW7064 | 6.8 | N | 00:00:01:25 | 49 | 10 | 12 | 157 | 0.01 | 0.16 | 0.16 | 98 | 1025.2 |
| GW4413 | 7.9 | NE | 00:00:04:41 | 42 | 0 | 0 | 62 | 0.02 | 0.29 | 0.28 | 98 | 1024.0 |
| C2610 | 8.5 | NE | 00:00:14:47 | 44 | 2 | 4 | 151 | 0.03 | 0.27 | 0.26 | 99 | 1041.3 |
| GW6098 | 9.1 | NW | 00:00:01:06 | 44 | 0 | 0 | 5 | 0.02 | 0.03 | 0.3 | 99 | 1023.4 |
| GW2922 | 9.6 | NE | 00:00:04:45 | 43 | 4 | 8 | 175 | 0.05 | 0.31 | 0.31 | 96 | 1025.8 |
| EW4723 | 9.7 | NE | 00:00:03:52 | 44 | 1 | 6 | 105 | 0.02 | 0.31 | 0.3 | 97 | 1022.5 |
| CW1035 | 11.7 | NE | 00:00:03:42 | 43 | 8 | 11 | 113 | 0.02 | 0.28 | 0.27 | 97 | 1024.4 |
| FW4667 | 11.8 | NE | 00:00:03:14 | 45 | 13 | 16 | 122 | 0.01 | 0.15 | 0.15 | 93 | 1026.9 |
| GW3916 | 12.1 | NW | 00:00:00:58 | 44 | 0 | 0 | 21 | 0.01 | 0.31 | 0.31 | 100 | 1022.9 |
| KG6OPD-13 | 13.4 | NE | 00:00:08:47 | 51 | 4 | 6 | 13 | 0.01 | 0.13 | 0.13 | 94 | 1014.3 |
| EW1773 | 15.0 | S | 00:00:00:52 | 45 | 0 | 3 | 37 | 0.01 | 0.09 | 0.09 | 91 | 1023.5 |
| KC7GVU | 15.2 | NW | 00:00:02:36 | 47 | 0 | 0 | 45 | 0 | 0.28 | 88 | 1023.0 | |
| DW3224 | 16.4 | NE | 00:00:04:46 | 44 | 0 | 0 | 0 | 0.02 | 0.05 | 0.04 | 99 | 1023.4 |
| GW5210 | 16.6 | NW | 00:00:04:30 | 46 | 0 | 1 | 282 | 0.01 | 0.19 | 0.19 | 91 | 1024.5 |
| EW5649 | 16.6 | S | 00:00:04:34 | 44 | 0 | 2 | 0.01 | 0.08 | 0.08 | 99 | 1022.9 | |
| AA0RD-13 | 17.4 | NW | 00:00:01:21 | 45 | 10 | 15 | 104 | 0.01 | 0.28 | 0.28 | 97 | 1023.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.