(This page will refresh every three minutes)

Weather Stations Near E24BD-10

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
E24BD-10 0.0 00:00:12:37 91000631001.0
E25HML-13 8.3 NW00:00:03:39 92661007.3
HS6AJ 11.5 NE00:00:01:15 830001001007.0
E24OWX-1 13.1 SE00:00:01:02 88000991007.0
E25ZDB-13 27.2 NW00:00:04:49 90000000671013.5
NW0026 31.0 SW00:00:00:37 3200000100
NW0020 31.0 SW00:00:06:35 8000000099
E25XKG-2 33.4 NW00:00:44:54 105000351004.0
E25XKG-15 33.4 NW00:00:03:23 90000601004.8
E25WRM 33.5 NW00:00:04:35 87000321004.0
HS6BUE-3 39.8 NW00:00:02:39 88000701005.0
HS6PNA-1 46.2 SE00:00:10:45 200145
HS6PNA-2 46.2 SE00:00:03:12 97000411005.0
E25XKH 56.2 W00:00:00:59 80661001.8
HS3HXZ-1 56.7 SW00:00:08:09 87000631008.0
HS6NYW-3 59.9 NE00:00:02:04 9900047993.0
HS0QKD-4 68.3 S00:00:36:09 00099752.0
E20TWR-1 76.1 S00:03:58:22 102000421010.0
HS1WDC-1 76.8 S00:00:00:47 92000651009.0
HS6TUX-4 80.6 NW00:00:10:40 6900079711.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.