(This page will refresh every three minutes)

Weather Stations Near EA8URU-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EA8URU-13 0.0 00:00:27:05 68030000871017.2
EA8URG-10 0.4 SW00:00:02:36 71651013.8
CW3847 8.0 NW00:00:04:00 651217100086
GW0046 8.2 N00:00:02:04 6926186000511022.3
EA8DBO-13 11.3 N00:00:02:16 -2310806.8
EA8TK-13 11.3 NE00:00:12:34 6435286000901020.0
EA3GKP-10 12.0 NE00:00:02:26 68007000
GW5580 13.4 N00:00:04:23 688914800781018.0
GW7022 13.4 N00:00:12:40 6878153000801018.1
EA8FO 24.2 SW00:00:12:53 690234000851016.4
HP1GRE-11 53.8 SE00:00:01:45 875012000701007.0
HP1GRE-13 53.8 SE00:00:00:18 765114600921011.0
HP1GRE-17 53.8 SE00:00:02:44 701111260.010701012.0
APRSWX-13 53.8 SE00:00:00:13 3200000
HP1GRE-16 53.8 SE00:00:00:47 8261025000761007.0
HP1GRE-21 53.8 SE00:00:01:16 710322200901011.0
DW8790 59.3 SE00:00:03:31 7100304000801016.7
EW2575 91.1 NW00:00:02:34 7281296000511016.8
EW1549 100.6 SW00:00:12:05 0022300.0101016.0
FW4487 263.1 N00:00:06:01 600013600.010911020.8

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.