| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW2796 | 0.0 | 00:00:05:39 | 45 | 3 | 8 | 164 | 0.02 | 0.21 | 0.21 | 94 | 1024.3 | |
| W7OG-10 | 3.0 | SW | 00:00:03:01 | 44 | 0 | 6 | 181 | 0.04 | 0.35 | 0.35 | 100 | |
| FW2061 | 7.5 | SE | 00:00:00:16 | 44 | 4 | 11 | 171 | 0.04 | 0.34 | 0.28 | 95 | 1023.4 |
| FW8906 | 7.6 | NE | 00:00:00:04 | 43 | 4 | 10 | 79 | 0.03 | 0.46 | 0.45 | 98 | 1024.9 |
| N7JP | 9.1 | S | 00:00:10:57 | 44 | 2 | 8 | 128 | 0.03 | 0.12 | 0.11 | 88 | 1018.8 |
| GW6747 | 10.6 | SE | 00:00:02:06 | 44 | 1 | 5 | 56 | 0.02 | 0.33 | 0.33 | 98 | 1023.2 |
| AG6V | 11.3 | N | 00:00:00:11 | 42 | 0 | 0 | 180 | 0.02 | 0.28 | 0.28 | 100 | 1024.9 |
| KG6OPD-13 | 11.4 | SW | 00:00:09:40 | 51 | 4 | 6 | 13 | 0.01 | 0.13 | 0.13 | 94 | 1014.3 |
| KK7KHO | 11.9 | NE | 00:00:01:43 | 43 | 0 | 3 | 37 | 0.05 | 0.43 | 0.43 | 99 | 1023.8 |
| GW6789 | 12.6 | NW | 00:00:05:32 | 44 | 3 | 5 | 94 | 0 | 0.38 | 0.38 | 97 | 1023.5 |
| DW3224 | 13.9 | NW | 00:00:00:40 | 44 | 0 | 0 | 0 | 0.01 | 0.05 | 0.04 | 98 | 1023.4 |
| CW5456 | 14.2 | SW | 00:00:00:01 | 45 | 0 | 8 | 127 | 0.03 | 0.26 | 0.26 | 97 | 1021.5 |
| FW4667 | 14.3 | W | 00:00:04:07 | 45 | 13 | 16 | 122 | 0.01 | 0.15 | 0.15 | 93 | 1026.9 |
| GW3447 | 14.7 | SE | 00:00:00:23 | 43 | 3 | 6 | 172 | 0.01 | 0.08 | 0.04 | 98 | 1024.1 |
| FW4306 | 14.7 | SE | 00:00:00:26 | 43 | 3 | 6 | 200 | 0.01 | 0.08 | 0.04 | 97 | 1023.8 |
| CW1035 | 14.9 | W | 00:00:04:35 | 43 | 8 | 11 | 113 | 0.02 | 0.28 | 0.27 | 97 | 1024.4 |
| CW8405 | 16.0 | S | 00:00:00:08 | 45 | 0 | 3 | 161 | 0 | 0.27 | 0.27 | 96 | 1022.8 |
| C2610 | 16.5 | W | 00:00:00:39 | 44 | 1 | 3 | 152 | 0.02 | 0.27 | 0.26 | 99 | 1041.3 |
| GW2922 | 17.1 | W | 00:00:00:33 | 44 | 4 | 7 | 161 | 0 | 0.31 | 0.31 | 96 | 1025.8 |
| GW4413 | 17.4 | W | 00:00:00:25 | 43 | 0 | 0 | 62 | 0.02 | 0.29 | 0.28 | 98 | 1024.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.