(This page will refresh every three minutes)

Weather Stations Near EW9027

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EW9027 0.0 00:00:06:05 46143490.020.020.02941028.7
CW4772 10.2 S00:00:09:03 46132970.010.040.01971026.5
Kosetice 12.1 NW00:00:46:44 46931093
OK4PZ-5 21.0 SW00:00:06:05 461427700.01991028.0
OK1TRJ-5 21.2 SW00:00:06:05 466628600.01991025.0
OK2PYA-12 22.5 E00:00:04:26 462334100981025.1
OK1ZXS-6 23.6 S00:00:12:05 4525095
OK3MS-5 26.0 SW00:00:01:03 46022450.010.20.02991026.9
OK1ALX-6 29.8 NE00:00:06:04 4948316000941033.2
OE3MQP-13 30.0 S00:00:05:40 4789
OE3AJC-13 32.7 S00:00:02:56 482225100.01911025.4
OE3APM-13 33.5 S00:00:02:21 47373130.030.030.03921026.5
FW0386 34.8 SE00:00:05:37 470425800.010941027.8
OK0DV-5 35.2 NE00:00:10:08 45
OK1OBR-13 37.0 NE00:00:00:07 4422330099946.2
FW4522 38.1 S00:00:05:35 46483600.010.020.02891029.0
OE3XER-13 38.9 SE00:00:05:40 44
OE3MHU-12 41.3 S00:01:00:24 48252880.010.010.01891027.3
OK2ZAW-23 43.4 E00:00:04:09 45000101023.2
OK2JF-6 43.4 E00:00:00:04 320000001

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.