| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW9539 | 0.0 | 00:00:06:56 | 53 | 1 | 5 | 242 | 0.16 | 0.28 | 0.27 | 89 | 1021.8 | |
| GW6230 | 2.9 | NE | 00:00:01:23 | 53 | 1 | 2 | 340 | 0.07 | 0.24 | 0.24 | 97 | 1022.6 |
| GW5139 | 4.5 | SW | 00:00:02:21 | 53 | 2 | 4 | 243 | 0.19 | 0.29 | 0.29 | 98 | 1023.1 |
| GW5277 | 7.5 | NE | 00:00:00:18 | 53 | 1 | 3 | 136 | 0 | 0 | 0 | 95 | 1023.6 |
| FW6583 | 8.6 | NE | 00:00:01:39 | 52 | 0 | 2 | 231 | 0.13 | 0.27 | 0.24 | 96 | 1023.3 |
| GW5265 | 10.4 | N | 00:00:01:11 | 52 | 0 | 1 | 207 | 0.12 | 0.29 | 0.29 | 90 | 1023.8 |
| GW3494 | 10.9 | NW | 00:00:03:49 | 50 | 4 | 11 | 162 | 0.17 | 0.29 | 0.29 | 99 | 1021.1 |
| GW3393 | 11.3 | NE | 00:00:03:49 | 52 | 2 | 10 | 196 | 0.12 | 0.26 | 0.26 | 98 | 1023.5 |
| DW7807 | 11.4 | E | 00:00:06:48 | 51 | 0 | 4 | 250 | 0.16 | 0.33 | 0.31 | 84 | 1024.7 |
| AA8FM-13 | 11.4 | SW | 00:00:03:25 | 53 | 0 | 0 | 206 | 0.17 | 0.34 | 0.34 | 99 | 1019.0 |
| FW9428 | 12.0 | SW | 00:00:01:45 | 54 | 0 | 0 | 270 | 0.24 | 0.35 | 0.35 | 99 | 1021.9 |
| GW1479 | 13.2 | SE | 00:00:03:23 | 56 | 1 | 3 | 113 | 0.35 | 99 | 1017.2 | ||
| GW5276 | 13.7 | SE | 00:00:04:58 | 53 | 0 | 0 | 340 | 0.12 | 0.33 | 0.33 | 96 | 1022.3 |
| GW4500 | 15.1 | NE | 00:00:04:18 | 52 | 5 | 9 | 210 | 0.19 | 0.28 | 0.28 | 95 | 1024.2 |
| GW5279 | 16.1 | SW | 00:00:02:10 | 53 | 1 | 2 | 284 | 0.35 | 0.36 | 0.36 | 97 | 1024.0 |
| GW5140 | 17.2 | NW | 00:00:01:11 | 53 | 1 | 1 | 59 | 0.17 | 0.41 | 0.41 | 89 | 1024.4 |
| fw9333 | 18.3 | NE | 00:00:06:07 | 53 | 0 | 1 | 176 | 0.15 | 0.28 | 0.27 | 89 | 1021.5 |
| GW4617 | 18.6 | NW | 00:00:04:58 | 53 | 2 | 2 | 136 | 0.07 | 0.31 | 0.31 | 96 | 1021.8 |
| GW5270 | 19.7 | SE | 00:00:00:54 | 52 | 6 | 9 | 222 | 0.12 | 0.36 | 0.36 | 98 | 1024.4 |
| EW4694 | 20.1 | S | 00:00:06:21 | 53 | 0 | 0 | 204 | 0.12 | 0.36 | 0.25 | 1 | 1023.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.