| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW6971 | 0.0 | 00:00:02:12 | 46 | 8 | 12 | 103 | 0.08 | 0.44 | 0.44 | 98 | 1009.2 | |
| FW3257 | 11.0 | NW | 00:00:02:25 | 46 | 2 | 6 | 68 | 0.07 | 0.35 | 0.35 | 100 | 1010.0 |
| FW3928 | 12.6 | NE | 00:00:01:39 | 46 | 2 | 6 | 88 | 0.06 | 0.33 | 0.33 | 97 | 1010.3 |
| FW0916 | 16.8 | NW | 00:00:02:04 | 44 | 0 | 2 | 18 | 0.05 | 0.28 | 0.28 | 96 | 1009.9 |
| EW4399 | 17.4 | SW | 00:00:02:07 | 47 | 1 | 6 | 61 | 0.08 | 0.61 | 0.61 | 96 | 1008.9 |
| FW1568 | 17.8 | N | 00:00:01:59 | 46 | 1 | 5 | 77 | 0.01 | 0.04 | 0.04 | 97 | 1010.2 |
| FW6411 | 18.5 | N | 00:00:02:38 | 46 | 1 | 6 | 73 | 0.13 | 0.76 | 0.76 | 94 | 1010.3 |
| FW3959 | 19.4 | NW | 00:00:02:29 | 45 | 14 | 16 | 29 | 0.03 | 0.18 | 0.18 | 97 | 1010.1 |
| FW6429 | 20.9 | N | 00:00:02:05 | 46 | 2 | 6 | 86 | 0 | 0 | 0 | 87 | 1010.5 |
| GW0275 | 22.0 | NW | 00:00:02:02 | 45 | 3 | 5 | 29 | 0.05 | 0.27 | 0.27 | 97 | 1009.9 |
| EW6613 | 22.2 | NW | 00:00:01:32 | 46 | 0 | 0 | 60 | 0.03 | 0.21 | 0.21 | 98 | 1009.8 |
| FW0729 | 22.5 | NE | 00:00:02:09 | 45 | 8 | 14 | 78 | 0.03 | 0.3 | 0.3 | 95 | 1009.8 |
| DW6487 | 23.9 | NW | 00:00:01:41 | 45 | 1 | 5 | 57 | 0.03 | 0.14 | 0.14 | 97 | 1010.1 |
| EW1804 | 24.0 | NE | 00:00:02:38 | 45 | 6 | 12 | 112 | 0.06 | 0.26 | 0.26 | 98 | 1010.0 |
| EW2654 | 24.2 | NE | 00:00:02:13 | 45 | 5 | 11 | 109 | 0.02 | 0.24 | 0.24 | 99 | 1010.2 |
| FW5207 | 24.5 | NW | 00:00:02:17 | 45 | 0 | 2 | 20 | 0.06 | 0.23 | 0.23 | 98 | 1010.2 |
| DW1282 | 24.9 | NW | 00:00:02:37 | 45 | 1 | 3 | 237 | 0.01 | 0.19 | 0.01 | 99 | 1010.1 |
| FW7284 | 26.4 | NW | 00:00:01:51 | 45 | 5 | 11 | 85 | 0.1 | 0.44 | 0.44 | 91 | 1010.0 |
| FW8732 | 28.8 | NW | 00:00:01:43 | 44 | 4 | 10 | 39 | 0.05 | 0.27 | 0.27 | 99 | 1010.0 |
| FW3668 | 28.9 | NW | 00:00:02:09 | 45 | 6 | 12 | 55 | 0.08 | 0.34 | 0.34 | 99 | 1010.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.