| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW9096 | 0.0 | 00:00:00:14 | 44 | 2 | 8 | 209 | 0.02 | 0.2 | 0.2 | 87 | 1000.7 | |
| K0EG-WX | 2.2 | SE | 00:00:05:25 | 44 | 2 | 6 | 278 | 0.1 | 0.25 | 0.25 | 87 | 1001.6 |
| FW2284 | 5.4 | E | 00:00:00:19 | 44 | 6 | 9 | 298 | 0.03 | 0.25 | 0.25 | 89 | 1001.2 |
| DW8426 | 6.3 | N | 00:00:14:45 | 45 | 0 | 3 | 0 | 0.03 | 0.39 | 0.39 | 89 | 1000.8 |
| DW7890 | 6.5 | NE | 00:00:00:36 | 44 | 7 | 14 | 264 | 0.02 | 0.33 | 0.33 | 92 | 1000.2 |
| kmolake37 | 7.8 | NE | 00:00:00:08 | 44 | 4 | 9 | 264 | 0.03 | 0.38 | 0.38 | 90 | 1001.1 |
| EW2862 | 7.9 | NE | 00:00:00:37 | 44 | 9 | 13 | 304 | 0.02 | 0.28 | 0.28 | 94 | 1001.8 |
| EW7658 | 8.3 | N | 00:00:00:08 | 43 | 6 | 14 | 319 | 0 | 0.01 | 0.01 | 97 | 1001.6 |
| CW9366 | 8.7 | N | 00:00:05:39 | 45 | 1 | 8 | 295 | 0.02 | 0.3 | 0.3 | 91 | 999.2 |
| FW9748 | 9.9 | NE | 00:00:02:37 | 44 | 5 | 8 | 327 | 0.04 | 0.36 | 0.36 | 93 | 999.3 |
| GW1894 | 11.5 | E | 00:00:00:01 | 45 | 7 | 19 | 333 | 0.04 | 0.18 | 0.18 | 87 | 1000.7 |
| CW3556 | 12.7 | NE | 00:00:00:18 | 44 | 9 | 16 | 287 | 0.03 | 0.37 | 0.37 | 86 | 999.4 |
| GW3926 | 13.3 | NE | 00:00:00:38 | 44 | 6 | 12 | 256 | 0.04 | 0.39 | 0.39 | 88 | 1001.0 |
| KQ4HDO | 14.2 | N | 00:00:05:39 | 44 | 7 | 11 | 311 | 0 | 0 | 0 | 85 | 1000.4 |
| FW0130 | 15.3 | SE | 00:00:00:18 | 44 | 2 | 11 | 304 | 0.14 | 0.33 | 0.33 | 96 | 999.9 |
| FW2681 | 15.6 | E | 00:00:00:37 | 46 | 0 | 0 | 0 | 0.06 | 1.03 | 1.03 | 1 | 1001.5 |
| EW5015 | 16.4 | E | 00:00:01:20 | 44 | 6 | 16 | 314 | 0.05 | 0.33 | 0.33 | 95 | 1001.0 |
| GW3356 | 16.5 | E | 00:00:00:21 | 44 | 0 | 2 | 54 | 0.05 | 0.29 | 0.29 | 91 | 1000.1 |
| EW2356 | 16.9 | SW | 00:00:14:38 | 44 | 5 | 12 | 328 | 0.06 | 0.33 | 0.33 | 92 | 1000.7 |
| DW0367 | 16.9 | SE | 00:00:03:38 | 46 | 3 | 7 | 346 | 0.2 | 0.33 | 0.33 | 90 | 1000.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.