| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW0285 | 0.0 | 00:00:07:43 | 53 | 0 | 9 | 284 | 0.04 | 0.41 | 0.24 | 99 | 1008.7 | |
| G3ZSS | 6.8 | SE | 00:00:04:42 | 55 | 1 | 6 | 201 | 0.03 | 0.13 | 0.06 | 3 | 1008.4 |
| DW7379 | 11.4 | SW | 00:00:00:43 | 55 | 4 | 12 | 263 | 0.03 | 0.19 | 0.09 | 91 | 1008.4 |
| EW1940 | 12.2 | SE | 00:00:04:28 | 57 | 4 | 9 | 248 | 0.02 | 0.13 | 0.07 | 93 | 1008.8 |
| FW8874 | 14.0 | N | 00:00:04:03 | 53 | 1 | 8 | 161 | 0.02 | 0.42 | 0.21 | 93 | 1008.4 |
| GW4551 | 16.5 | NE | 00:00:09:22 | 53 | 2 | 6 | 186 | 0.03 | 0.26 | 0.13 | 94 | 1008.0 |
| M8FSI-13 | 18.0 | SE | 00:00:04:26 | 56 | 5 | 10 | 270 | 0.01 | 0.09 | 0.03 | 93 | 1009.3 |
| CW5763 | 19.4 | SW | 00:00:14:42 | 55 | 2 | 7 | 300 | 0.01 | 0.17 | 0.03 | 95 | 1008.8 |
| CW1734 | 20.0 | SW | 00:00:00:41 | 56 | 3 | 8 | 215 | 0.02 | 0.32 | 0.16 | 92 | 1008.1 |
| DW5210 | 21.0 | NE | 00:00:04:41 | 54 | 3 | 10 | 256 | 0.01 | 0.23 | 0.11 | 92 | 1006.3 |
| FW7124 | 21.1 | NW | 00:00:03:13 | 54 | 2 | 9 | 0 | 0.04 | 0.61 | 0.29 | 94 | 1009.8 |
| CW6726 | 22.4 | NW | 00:00:08:41 | 55 | 2 | 5 | 207 | 0.01 | 0.6 | 0.28 | 94 | 1005.2 |
| FW4373 | 22.6 | N | 00:00:04:11 | 54 | 0 | 2 | 0 | 0.03 | 0.41 | 0.24 | 94 | 1008.3 |
| DW0218 | 23.7 | W | 00:01:06:41 | 52 | 2 | 8 | 244 | 0.13 | 0.51 | 0.25 | 98 | 1008.0 |
| EW3525 | 23.9 | NW | 00:00:03:53 | 54 | 2 | 7 | 181 | 0.03 | 0.53 | 0.35 | 93 | 1007.4 |
| FW7685 | 24.3 | NE | 00:00:01:11 | 54 | 1 | 3 | 45 | 0.02 | 0.22 | 0.12 | 71 | 1006.7 |
| DW0893 | 25.2 | NE | 00:00:03:38 | 54 | 0 | 8 | 226 | 0.01 | 0.24 | 0.14 | 94 | 1007.9 |
| GW7994 | 26.2 | NE | 00:00:03:41 | 54 | 2 | 7 | 250 | 0 | 0.14 | 0.05 | 87 | 1007.8 |
| GW0067 | 27.5 | N | 00:00:04:11 | 53 | 0 | 1 | 245 | 0.09 | 0.42 | 0.28 | 92 | 1008.0 |
| M1ELK | 29.2 | N | 00:00:00:35 | 55 | 1 | 4 | 323 | 0.01 | 0.18 | 0.11 | 97 | 1006.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.