| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW2200 | 0.0 | 00:00:02:22 | 59 | 4 | 12 | 231 | 0.06 | 0.1 | 0.06 | 95 | 1011.4 | |
| FW2601 | 4.4 | NW | 00:00:00:41 | 58 | 4 | 13 | 0 | 0.08 | 0.12 | 0.09 | 90 | 1011.9 |
| GW6069 | 6.0 | SE | 00:00:03:04 | 57 | 12 | 21 | 258 | 0.02 | 0.05 | 0.02 | 96 | 1010.8 |
| EW5029 | 6.9 | SW | 00:00:02:04 | 57 | 1 | 13 | 194 | 0.06 | 0.12 | 0.06 | 92 | 1012.5 |
| GW1409 | 7.2 | SE | 00:00:00:11 | 59 | 2 | 9 | 153 | 0 | 0.05 | 0 | 100 | 1010.3 |
| CW0449 | 7.6 | SE | 00:01:18:40 | 62 | 9 | 14 | 201 | 0 | 0.03 | 0 | 87 | 1009.7 |
| GW0414 | 9.0 | E | 00:00:08:17 | 59 | 9 | 16 | 230 | 0.02 | 0 | 96 | 1011.6 | |
| PD3LKN | 9.7 | SE | 00:00:07:05 | 51 | 1 | 1 | 133 | 0 | 2.68 | 0 | 98 | 1027.1 |
| DW2536 | 12.1 | SW | 00:00:02:24 | 58 | 2 | 3 | 258 | 0.03 | 0.06 | 0.03 | 82 | 1009.3 |
| DW3248 | 12.2 | SE | 00:00:01:30 | 59 | 9 | 22 | 228 | 0.04 | 0.08 | 0.04 | 94 | 1011.8 |
| CW1880 | 12.8 | NW | 00:00:04:27 | 59 | 3 | 7 | 258 | 0.05 | 0.09 | 0.05 | 86 | 1010.1 |
| PD0GJC-12 | 12.9 | SW | 00:00:04:13 | 58 | 10 | 14 | 290 | 0.39 | 1.02 | 0.47 | 74 | 1013.6 |
| GW0605 | 13.9 | N | 00:00:11:37 | 57 | 0 | 0 | 0 | 0.06 | 0.08 | 0.06 | 89 | 1011.0 |
| PE1BMM-13 | 14.7 | NE | 00:00:02:59 | 57 | 4 | 10 | 218 | 0.07 | 0.09 | 0.07 | 94 | 1011.4 |
| PD1VW-10 | 15.1 | NE | 00:00:04:19 | 57 | 6 | 10 | 245 | 0 | 0.01 | 0 | 94 | 1013.2 |
| EW7806 | 16.3 | N | 00:00:03:32 | 56 | 0 | 3 | 44 | 0.06 | 0.1 | 0.06 | 92 | 1011.0 |
| DW3871 | 17.9 | W | 00:00:03:42 | 58 | 14 | 16 | 219 | 0 | 0.04 | 0.01 | 88 | 1011.5 |
| EW0997 | 18.5 | S | 00:00:00:40 | 58 | 3 | 12 | 258 | 0.07 | 0.09 | 0.07 | 90 | 1011.9 |
| EW0111 | 19.0 | SW | 00:00:12:32 | 57 | 4 | 12 | 243 | 0.04 | 0.09 | 0.04 | 93 | 1015.6 |
| EW5795 | 20.6 | NE | 00:00:12:21 | 58 | 10 | 18 | 255 | 0.05 | 0.07 | 0.05 | 90 | 1010.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.