| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW7445 | 0.0 | 00:00:11:35 | 64 | 8 | 13 | 342 | 0.01 | 0.41 | 0.41 | 75 | 1019.0 | |
| KA7KDX-4 | 1.6 | SE | 00:00:02:10 | 64 | 11 | 23 | 25 | 0 | 79 | 1016.0 | ||
| EW7114 | 14.6 | S | 00:00:12:01 | 60 | 15 | 21 | 19 | 0.07 | 0.07 | 0.07 | 1 | 1008.5 |
| KF6RAL-6 | 17.5 | NE | 00:00:05:40 | 64 | 10 | 18 | 20 | 0.18 | 0.26 | 0.26 | 75 | 1017.7 |
| WJordanBC | 24.3 | E | 00:00:11:27 | 60 | 13 | 24 | 360 | 0 | 0.13 | 0.13 | 77 | 1008.5 |
| FW1924 | 26.1 | E | 00:00:11:40 | 61 | 13 | 30 | 333 | 0.01 | 0.06 | 0.06 | 77 | 1007.1 |
| GW2863 | 26.7 | SE | 00:00:04:57 | 64 | 5 | 8 | 36 | 0 | 0.26 | 0.26 | 70 | 1017.4 |
| GW7002 | 26.7 | E | 00:00:02:11 | 59 | 3 | 13 | 327 | 0.25 | 0.29 | 0.29 | 83 | 1019.9 |
| K1RFS | 26.8 | E | 00:00:02:00 | 64 | 9 | 11 | 254 | 0 | 0.16 | 0.16 | 69 | 1003.8 |
| CW8721 | 27.6 | E | 00:00:16:21 | 64 | 14 | 24 | 322 | 0.08 | 0.13 | 0.13 | 73 | 1009.4 |
| KB7STN | 27.9 | SE | 00:00:02:33 | 65 | 1 | 7 | 207 | 0 | 0.48 | 0.48 | 68 | 1020.9 |
| N7BDR | 28.5 | E | 00:00:01:22 | 61 | 4 | 11 | 310 | 0.48 | 0.21 | 0.23 | 86 | 1010.4 |
| FW9042 | 28.6 | E | 00:00:03:36 | 64 | 14 | 18 | 354 | 0 | 0.23 | 0.23 | 68 | 1018.3 |
| FW5778 | 29.0 | E | 00:00:21:39 | 64 | 12 | 24 | 321 | 0 | 0.12 | 0.12 | 71 | 1015.6 |
| DW5508 | 29.5 | E | 00:00:11:44 | 63 | 4 | 11 | 290 | 0.02 | 0.12 | 0.12 | 76 | 1019.3 |
| EW7419 | 29.6 | E | 00:00:01:51 | 63 | 7 | 16 | 5 | 0 | 0.26 | 0.2 | 75 | 1020.4 |
| GW5189 | 29.8 | E | 00:00:01:08 | 64 | 0 | 7 | 65 | 0 | 0.16 | 0.16 | 74 | 1019.5 |
| DW4988 | 29.9 | E | 00:00:26:22 | 65 | 7 | 22 | 340 | 0 | 0.11 | 0.11 | 68 | 1019.5 |
| FW5941 | 30.8 | E | 00:00:03:03 | 68 | 4 | 10 | 290 | 0 | 0.33 | 0.31 | 65 | 1019.9 |
| EW3770 | 30.9 | E | 00:00:06:12 | 67 | 13 | 24 | 326 | 0 | 0.27 | 0.25 | 67 | 1009.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.