| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| JA9MIZ-13 | 0.0 | 00:00:13:09 | 76 | 0 | 0 | 306 | 0 | 0 | 0 | 88 | 998.3 | |
| JA9GIL-13 | 17.1 | E | 00:00:02:43 | 72 | 0 | 2 | 289 | 0 | 0.78 | 0.78 | 99 | 1006.8 |
| JE9BHE-13 | 17.3 | E | 00:00:01:22 | 74 | 4 | 8 | 97 | 0 | 1.75 | 1.75 | 92 | 1017.3 |
| JA0ZJX-13 | 66.2 | SE | 00:00:08:59 | 72 | 6 | 14 | 221 | 0 | 0.22 | 0.22 | 84 | 1009.9 |
| JE0GNV-13 | 72.8 | SE | 00:00:06:51 | 67 | 0 | 0 | 153 | 0.03 | 0.49 | 0.49 | 98 | 1009.7 |
| IBUKIYAMA | 75.7 | SW | 00:00:01:42 | 64 | 11 | 21 | 359 | 0.04 | 0.12 | 0.02 | 100 | 875.1 |
| JA0BES-13 | 76.5 | E | 00:01:03:49 | 74 | 0 | 1 | 180 | 0.11 | 100 | 1007.7 | ||
| JH0KSP-13 | 82.3 | SE | 00:00:15:37 | 70 | 0 | 6 | 96 | 0 | 0.02 | 2.11 | 100 | 1010.7 |
| JR0ZFO-13 | 82.6 | E | 00:00:04:20 | 72 | 0 | 2 | 178 | 0 | 1.02 | 0.2 | 94 | 1011.8 |
| JS2WAD-13 | 86.4 | S | 00:00:03:18 | 78 | 1 | 3 | 23 | 0 | 0.78 | 0.78 | 90 | 900.2 |
| JE2VQT13 | 86.8 | S | 00:00:07:23 | 78 | 0 | 0 | 190 | 0 | 0 | 0 | 88 | 1009.2 |
| JA0QEV-13 | 91.7 | NE | 00:00:04:03 | 75 | 0 | 2 | 160 | 0 | 0.88 | 0.88 | 97 | 1004.1 |
| DW2057 | 96.4 | E | 00:00:02:25 | 68 | 0 | 2 | 237 | 0 | 0.27 | 78 | 1022.0 | |
| JR2TER-13 | 108.7 | SE | 00:00:02:26 | 78 | 1 | 6 | 309 | 0 | 0.21 | 0.21 | 50 | 1006.1 |
| JA1CAY-13 | 110.0 | SE | 00:00:18:30 | 74 | 0 | 0 | 0 | 0 | 0.65 | 0.65 | 93 | 1007.0 |
| JS1SZZ-13 | 111.3 | E | 00:00:12:33 | 69 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | 92 | 1007.2 |
| JO1YDG-13 | 112.2 | SE | 00:00:02:34 | 74 | 1 | 3 | 191 | 0 | 0.89 | 0.89 | 96 | 1004.0 |
| JE3XST-13 | 118.0 | SW | 00:00:07:24 | 77 | 0 | 0 | 12 | 0 | 0.02 | 0.02 | 94 | 1010.0 |
| JS2QVS-13 | 121.1 | SE | 00:00:01:03 | 80 | 6 | 7 | 269 | 0 | 0.49 | 0.49 | 82 | 1003.8 |
| JR2LGW-13 | 123.6 | SE | 00:00:04:51 | 74 | 4 | 10 | 322 | 0 | 0.5 | 0.5 | 92 | 1010.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.