| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| JA9MIZ-13 | 0.0 | 00:00:03:46 | 76 | 0 | 0 | 225 | 0 | 0 | 0 | 83 | 997.6 | |
| JA9GIL-13 | 17.1 | E | 00:00:02:19 | 72 | 0 | 2 | 320 | 0 | 0.78 | 0.78 | 99 | 1006.6 |
| JE9BHE-13 | 17.3 | E | 00:00:00:56 | 75 | 4 | 7 | 97 | 0 | 1.75 | 1.75 | 89 | 1016.9 |
| JA0ZJX-13 | 66.2 | SE | 00:00:03:22 | 73 | 7 | 15 | 132 | 0 | 0.22 | 0.22 | 81 | 1009.4 |
| JE0GNV-13 | 72.8 | SE | 00:00:01:27 | 67 | 0 | 0 | 79 | 0 | 0.49 | 0.49 | 99 | 1009.3 |
| IBUKIYAMA | 75.7 | SW | 00:00:06:26 | 63 | 9 | 22 | 303 | 0.04 | 0.12 | 0.02 | 100 | 874.7 |
| JA0BES-13 | 76.5 | E | 00:01:48:24 | 74 | 0 | 1 | 180 | 0.11 | 100 | 1007.7 | ||
| JH0KSP-13 | 82.3 | SE | 00:00:00:13 | 70 | 1 | 6 | 94 | 0 | 0.02 | 2.11 | 100 | 1010.4 |
| JR0ZFO-13 | 82.6 | E | 00:00:03:36 | 72 | 0 | 4 | 221 | 0 | 1.02 | 0.2 | 94 | 1011.4 |
| JS2WAD-13 | 86.4 | S | 00:00:02:53 | 78 | 0 | 1 | 41 | 0 | 0.78 | 0.78 | 90 | 900.0 |
| JE2VQT13 | 86.8 | S | 00:00:07:00 | 79 | 0 | 2 | 190 | 0 | 0 | 0 | 86 | 1009.0 |
| JA0QEV-13 | 91.7 | NE | 00:00:03:44 | 75 | 0 | 2 | 181 | 0 | 0.88 | 0.88 | 97 | 1004.3 |
| DW2057 | 96.4 | E | 00:00:02:00 | 68 | 0 | 2 | 303 | 0 | 0.27 | 78 | 1021.8 | |
| JR2TER-13 | 108.7 | SE | 00:00:07:01 | 78 | 0 | 5 | 314 | 0 | 0.21 | 0.21 | 50 | 1005.1 |
| JA1CAY-13 | 110.0 | SE | 00:00:09:05 | 73 | 2 | 5 | 305 | 0 | 0.65 | 0.65 | 93 | 1006.8 |
| JS1SZZ-13 | 111.3 | E | 00:00:12:06 | 68 | 0 | 0 | 0 | 0 | 0.09 | 0.09 | 92 | 1006.9 |
| JO1YDG-13 | 112.2 | SE | 00:00:02:09 | 73 | 0 | 0 | 187 | 0 | 0.89 | 0.89 | 97 | 1003.2 |
| JE3XST-13 | 118.0 | SW | 00:00:21:57 | 77 | 0 | 0 | 12 | 0 | 0.02 | 0.02 | 95 | 1010.1 |
| JS2QVS-13 | 121.1 | SE | 00:00:05:38 | 80 | 3 | 6 | 270 | 0 | 0.49 | 0.49 | 82 | 1003.4 |
| JR2LGW-13 | 123.6 | SE | 00:00:04:25 | 74 | 4 | 10 | 322 | 0 | 0.5 | 0.5 | 92 | 1010.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.