| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K2MKS | 0.0 | 00:00:10:26 | 70 | 0 | 0 | 146 | 0.27 | 0.78 | 0.78 | 97 | 1011.5 | |
| EW5043 | 7.3 | NW | 00:00:09:05 | 73 | 5 | 198 | 0.48 | 100 | 1008.4 | |||
| GW3170 | 10.1 | SE | 00:00:09:19 | 71 | 2 | 6 | 255 | 0.34 | 0.86 | 0.86 | 95 | 1011.7 |
| G8YN6G | 10.9 | NE | 00:00:10:58 | 73 | 6 | 11 | 166 | 0.01 | 0.56 | 0.56 | 96 | 1012.2 |
| EW9310 | 16.8 | SE | 00:00:00:17 | 70 | 2 | 4 | 259 | 0.42 | 0.98 | 0.98 | 96 | 1012.0 |
| FW7783 | 21.0 | SW | 00:00:04:55 | 71 | 0 | 4 | 0 | 0.04 | 0.78 | 0.78 | 99 | 1011.4 |
| EW5543 | 22.6 | SE | 00:00:25:27 | 70 | 6 | 13 | 216 | 0.05 | 0.45 | 0.45 | 98 | 1011.8 |
| EW6220 | 23.2 | SE | 00:00:24:45 | 71 | 1 | 13 | 216 | 0.19 | 0.98 | 0.98 | 95 | 1011.9 |
| FW9412 | 23.5 | SE | 00:00:01:54 | 70 | 2 | 2 | 165 | 0.12 | 0.09 | 0.09 | 99 | 1012.1 |
| KD2RHT-13 | 23.6 | SE | 00:00:02:30 | 71 | 0 | 0 | 157 | 0 | 0.7 | 0.7 | 99 | 1013.5 |
| FW0087 | 23.6 | SW | 00:00:05:27 | 70 | 1 | 4 | 257 | 0.08 | 0.89 | 0.89 | 94 | 1010.4 |
| FW9870 | 23.6 | W | 00:00:05:04 | 73 | 6 | 13 | 206 | 0.02 | 0.47 | 0.47 | 93 | 1010.2 |
| GW6838 | 24.2 | SE | 00:00:02:23 | 71 | 1 | 3 | 214 | 0.13 | 0.6 | 0.6 | 92 | 1012.1 |
| AB2TC-1 | 25.0 | SE | 00:00:05:29 | 70 | 1 | 4 | 333 | 0.17 | 0.85 | 0.85 | 91 | 1012.1 |
| CW9723 | 25.8 | SW | 00:00:05:17 | 71 | 1 | 3 | 179 | 0.28 | 0.77 | 0.77 | 97 | 1011.4 |
| DW6725 | 26.5 | SE | 00:00:05:25 | 71 | 1 | 7 | 192 | 0.07 | 0.35 | 0.35 | 97 | 1012.0 |
| FW0743 | 26.5 | E | 00:00:39:57 | 68 | 2 | 7 | 214 | 0.1 | 0.58 | 0.58 | 98 | 1012.3 |
| FW3743 | 27.8 | SE | 00:00:02:57 | 71 | 0 | 0 | 0.1 | 0.58 | 0.58 | 99 | 1012.5 | |
| K2MST | 30.7 | SE | 00:00:05:11 | 73 | 4 | 7 | 180 | 0.06 | 0.41 | 0.41 | 88 | 1009.6 |
| EW5907 | 32.1 | SE | 00:00:01:36 | 71 | 0 | 0 | 321 | 0.07 | 0.49 | 0.49 | 98 | 1011.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.