| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KC4WTI | 0.0 | 00:00:01:41 | 60 | 3 | 12 | 286 | 0.31 | 0.34 | 0.34 | 92 | 1003.1 | |
| EW7570 | 1.8 | S | 00:00:06:57 | 46 | 0 | 0 | 270 | 0.36 | 0.38 | 0.38 | 100 | 1006.7 |
| KI4BIY | 7.7 | NE | 00:00:02:30 | 60 | 2 | 2 | 240 | 0.19 | 0.41 | 0.41 | 99 | 1002.7 |
| DW7199 | 7.7 | NW | 00:00:05:23 | 61 | 6 | 16 | 193 | 0.22 | 0.45 | 0.45 | 93 | 1002.5 |
| FW4263 | 8.3 | N | 00:00:06:19 | 59 | 3 | 7 | 211 | 0.2 | 0.36 | 0.36 | 98 | 1003.1 |
| KM4RT-13 | 8.3 | E | 00:00:03:39 | 60 | 4 | 6 | 206 | 0.54 | 0.5 | 0.5 | 99 | 1001.2 |
| DW6610 | 9.6 | SE | 00:00:00:28 | 60 | 1 | 5 | 83 | 0.21 | 0.27 | 0.27 | 97 | 1004.5 |
| EW6329 | 9.7 | SE | 00:00:06:09 | 60 | 1 | 8 | 279 | 0.24 | 0.25 | 0.25 | 93 | 1002.0 |
| DW9433 | 10.0 | S | 00:00:06:06 | 61 | 0 | 3 | 234 | 0.26 | 0.28 | 0.28 | 94 | 1003.4 |
| GW6025 | 10.1 | SW | 00:00:00:24 | 61 | 3 | 4 | 201 | 0 | 0.16 | 0.16 | 94 | 1000.2 |
| CW4427 | 10.8 | SW | 00:00:01:56 | 61 | 3 | 12 | 190 | 0.21 | 0.24 | 0.24 | 94 | 1003.7 |
| CW5244 | 11.9 | S | 00:00:14:35 | 60 | 2 | 9 | 251 | 0.18 | 0.19 | 0.19 | 93 | 1004.4 |
| GW5009 | 11.9 | S | 00:00:05:50 | 60 | 0 | 3 | 317 | 0.13 | 0.2 | 0.2 | 93 | 1003.3 |
| EW8633 | 12.2 | S | 00:00:03:13 | 61 | 2 | 3 | 15 | 0 | 0 | 0 | 96 | 992.1 |
| GW0587 | 13.6 | SW | 00:00:05:39 | 60 | 2 | 7 | 0 | 0.16 | 0.18 | 0.18 | 91 | 1004.4 |
| K4SPB-4 | 15.8 | S | 00:00:00:53 | 61 | 6 | 14 | 215 | 0.16 | 0.18 | 0.18 | 94 | 1003.2 |
| CW7491 | 22.5 | SE | 00:00:01:13 | 60 | 0 | 8 | 211 | 0.16 | 0.16 | 0.16 | 96 | 1003.9 |
| KO4MMQ-10 | 22.5 | SE | 00:00:04:14 | 60 | 1 | 3 | 222 | 0.15 | 0.16 | 0.18 | 92 | 1003.3 |
| GW3252 | 23.5 | SE | 00:00:04:46 | 62 | 1 | 5 | 153 | 0.11 | 0.12 | 0.12 | 87 | 1001.9 |
| DW6848 | 28.0 | S | 00:00:05:57 | 61 | 1 | 6 | 191 | 0.17 | 0.17 | 0.17 | 96 | 1004.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.