| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| kd8cj | 0.0 | 00:00:07:37 | 67 | 1 | 5 | 250 | 0.16 | 0.16 | 0.16 | 85 | 1016.2 | |
| KC8YYF | 14.8 | SE | 00:00:03:18 | 66 | 3 | 6 | 51 | 1.91 | 0.36 | 0.36 | 96 | 1016.8 |
| EW5141 | 15.3 | SE | 00:00:02:04 | 68 | 10 | 22 | 241 | 0.14 | 0.14 | 0.14 | 82 | 1013.9 |
| N9OJR | 16.2 | N | 00:00:01:04 | 65 | 3 | 3 | 273 | 0.35 | 0.15 | 0.15 | 99 | 1011.1 |
| KE8URB | 19.8 | E | 00:00:03:42 | 72 | 11 | 15 | 276 | 0 | 0 | 0 | 81 | 1016.1 |
| FW5361 | 20.3 | S | 00:00:02:13 | 67 | 2 | 12 | 0 | 0.01 | 0.02 | 0.02 | 85 | 1014.1 |
| KE8KMM | 21.3 | S | 00:00:03:36 | 67 | 2 | 3 | 154 | 1.32 | 0.29 | 0.29 | 93 | 1014.2 |
| FW6797 | 22.5 | N | 00:00:02:44 | 65 | 2 | 4 | 199 | 0.14 | 0.14 | 0.14 | 90 | 1014.3 |
| KD8OZS | 24.3 | NW | 00:00:01:21 | 65 | 1 | 1 | 117 | 0.19 | 0.62 | 0.62 | 96 | 1005.7 |
| KC8PTQ | 25.5 | NW | 00:00:01:45 | 64 | 0 | 0 | 234 | 0.07 | 0.14 | 0.14 | 98 | 1014.8 |
| DW7187 | 26.3 | N | 00:00:07:38 | 66 | 1 | 3 | 248 | 0.02 | 0.02 | 0.02 | 95 | 1013.4 |
| DW8199 | 26.5 | SE | 00:00:02:39 | 77 | 4 | 7 | 279 | 0 | 0 | 0 | 68 | 1015.0 |
| KR8E | 26.5 | S | 00:00:12:26 | 66 | 18 | 26 | 188 | 0.35 | 0.37 | 0.37 | 96 | 1018.0 |
| KE8ZZR | 27.7 | NE | 00:00:06:59 | 67 | 1 | 10 | 0 | 0.07 | 0.07 | 0.07 | 86 | 1013.9 |
| KI8L | 27.8 | NW | 00:00:02:43 | 65 | 0 | 0 | 300 | 0.07 | 0.32 | 0.32 | 99 | 1015.5 |
| AA3CS-1 | 28.0 | N | 00:00:02:38 | 65 | 0 | 1 | 0.18 | 0.18 | 0.18 | 88 | 1013.8 | |
| GW5225 | 28.1 | NE | 00:00:02:01 | 68 | 5 | 9 | 346 | 0.03 | 0.03 | 0.02 | 86 | 978.1 |
| GW4774 | 28.2 | NE | 00:00:07:35 | 69 | 0 | 2 | 283 | 0.05 | 0.05 | 0.05 | 84 | 1015.1 |
| FW8932 | 28.2 | SE | 00:00:00:51 | 76 | 1 | 3 | 187 | 0 | 0.17 | 0.14 | 79 | 979.8 |
| EW0275 | 29.4 | SE | 00:00:01:50 | 76 | 5 | 13 | 289 | 0 | 0 | 0 | 69 | 1015.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.