| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KG4GJX | 0.0 | 00:00:01:47 | 59 | 4 | 10 | 313 | 0.03 | 0.55 | 0.55 | 100 | 1017.2 | |
| GW6651 | 12.4 | SW | 00:00:00:32 | 60 | 1 | 10 | 65 | 0.04 | 0.16 | 0.03 | 86 | 1017.6 |
| EW5819 | 14.3 | NE | 00:00:00:42 | 63 | 0 | 2 | 303 | 0.03 | 0.27 | 0.01 | 95 | 1015.0 |
| GW5415 | 14.3 | NE | 00:00:00:55 | 63 | 0 | 0 | 72 | 0 | 0.01 | 0.01 | 98 | 1015.7 |
| GW6055 | 14.3 | NE | 00:00:03:45 | 55 | 7 | 18 | 289 | 0 | 0.01 | 0.01 | 93 | 1018.0 |
| DW0148 | 20.3 | N | 00:00:01:37 | 52 | 2 | 8 | 265 | 0.06 | 0.23 | 0.23 | 92 | 1016.6 |
| FW8637 | 20.8 | N | 00:00:04:49 | 53 | 0 | 0 | 295 | 0.12 | 0.04 | 0.04 | 99 | 1019.8 |
| W4EMZ | 21.1 | W | 00:00:00:44 | 56 | 1 | 13 | 86 | 0.01 | 0.21 | 0.21 | 86 | 991.6 |
| FW1574 | 23.6 | SW | 00:00:04:57 | 58 | 1 | 6 | 334 | 0.05 | 0.44 | 0.04 | 88 | 1015.9 |
| GW5803 | 25.6 | NW | 00:00:01:24 | 47 | 5 | 15 | 346 | 0.07 | 0.01 | 0.01 | 98 | 1019.2 |
| KQ4PPF | 26.6 | SW | 00:00:02:57 | 57 | 0 | 0 | 27 | 0 | 0 | 0 | 99 | 1016.1 |
| N4YH-13 | 27.9 | W | 00:00:00:49 | 48 | 9 | 19 | 31 | 0.01 | 0.09 | 0 | 94 | 1015.6 |
| FW9302 | 28.0 | SW | 00:00:03:38 | 58 | 9 | 10 | 144 | 0.14 | 0.06 | 0.06 | 99 | 1016.4 |
| EW3897 | 28.6 | N | 00:00:00:07 | 53 | 5 | 12 | 139 | 0.05 | 0.28 | 0.02 | 83 | 1018.5 |
| KR4BRU | 28.9 | SW | 00:00:05:24 | 59 | 2 | 5 | 112 | 0.17 | 0.04 | 0.04 | 83 | 1012.9 |
| KM4KMO-14 | 30.6 | SW | 00:00:02:34 | 56 | 1 | 5 | 96 | 0.06 | 0.28 | 0.04 | 92 | 1012.9 |
| KD9AQS | 31.3 | NE | 00:00:00:28 | 62 | 4 | 11 | 290 | 0.01 | 0.21 | 0.01 | 94 | 1015.0 |
| DW6386 | 31.3 | N | 00:00:14:53 | 51 | 2 | 17 | 197 | 0.02 | 0.4 | 0.01 | 93 | 1015.3 |
| W4ZHA | 31.4 | SW | 00:00:02:34 | 56 | 0 | 0 | 30 | 0.14 | 0.05 | 0.05 | 81 | 1016.5 |
| FW2087 | 31.6 | NE | 00:00:00:15 | 55 | 0 | 7 | 334 | 0.02 | 0.21 | 0.02 | 97 | 1016.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.