(This page will refresh every three minutes)

Weather Stations Near N8AUR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
N8AUR 0.0 00:00:14:52 5461370.04961000.1
FW7847 6.2 SW00:00:03:02 540916900.140.14951003.5
GW4764 9.1 NW00:00:00:04 54253520.020.190.19951004.1
FW7967 9.2 SE00:00:01:15 5500165000991001.7
KD8FRE 9.8 SW00:00:01:55 552313700.120.12971004.7
N8SHA 10.4 NW00:00:02:05 553630500.120.12981004.5
W4CRP-13 11.0 W00:21:59:08 552219800601013.5
n8ifu 12.1 SE00:00:14:29 543813600.170.17951004.5
EW4784 12.1 SE00:00:02:03 5413191600.030.20.2981006.3
4285 13.5 SE00:00:03:23 54152460.020.250.25951004.1
GW3507 13.5 SE00:00:03:33 54152160.020.250.25951004.2
KE8UXG-13 14.2 SE00:00:01:32 552314700.270.27991005.8
KE8DHP 14.2 NE00:00:14:37 0001002.8
KC8BSD 14.7 SW00:00:02:50 551225100.130.13991006.1
FW7873 14.8 SW00:00:14:14 554101380.010.050.05961005.2
FW0420 15.6 NE00:00:00:04 534103600.020.110.11941003.2
KD8OSM 15.8 SE00:00:02:56 5500109000951005.6
FW7404 16.7 S00:00:03:11 55371450.070.180.18921006.0
GW0672 17.0 NW00:00:01:55 543614500.090.09991006.3
FW5647 17.4 SW00:00:14:49 55591010.010.150.14951004.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.