(This page will refresh every three minutes)

Weather Stations Near OE-2002

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
OE2WAO-15 15.0 N00:00:00:38 66991023.0
OE2WAO-25 15.0 N00:00:00:38 66991023.0
DF0EG-13 33.0 NW00:00:00:09 87301024.9
OE5MMP-13 34.1 NE00:00:09:52 6646232000641022.7
DO7DH-5 40.2 NW00:00:00:19 67701024.2
DC9PA-13 66.0 NW00:00:00:14 64002920811008.2
OE5RLP-14 71.2 E00:00:09:29 6746270000671024.4
DO2HBA-6 71.4 NE00:00:03:11 62000101022.7
CW0315 77.2 NE00:00:09:52 6205202000721020.0
DC1MBB-9 93.5 NW00:00:02:03 7100059965.0
FW1048 98.1 SE00:00:04:57 6513329000831020.3
DG3RAP-11 98.6 NW00:00:08:03 6612272000701022.3
FW2485 100.9 NW00:00:01:08 6713165000681022.3
S51W-1 101.4 SE00:00:03:11 7025164000641020.7
FW3646 103.7 NW00:00:00:21 6300148000911024.3
OK6DJ-6 113.4 N00:00:07:05 7101000.01581021.6
FW9540 113.4 SW00:00:00:08 680020000851019.7
OE3EMC-13 115.8 NE00:00:09:55 622990000681100.0
OK1CMJ-5 122.7 NE00:00:08:15 7216298000131023.7
OK1FET-15 124.5 NE00:00:02:39 6800153891021.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.