Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
OH2NJR | 0.0 | 00:00:12:42 | 32 | 1 | 2 | 311 | 0 | 0 | 0 | 85 | 989.5 | |
GW2949 | 0.0 | 00:00:05:42 | 33 | 2 | 3 | 304 | 0 | 0 | 0 | 86 | 989.6 | |
OH2TI | 1.7 | NW | 00:00:04:42 | 31 | 1 | 3 | 281 | 88 | 985.9 | |||
TAPIOLA | 4.3 | W | 00:00:02:38 | 28 | 5 | 6 | 266 | 0 | 0 | 0 | 96 | 989.9 |
DW2819 | 4.6 | E | 00:00:02:26 | 29 | 0 | 0 | 255 | 0 | 0.02 | 0.01 | 91 | 989.5 |
OH2LAK | 5.9 | W | 00:00:02:14 | 33 | 4 | 0 | 355 | 0 | 0 | 0 | 78 | 987.7 |
HARMAJA | 7.8 | SE | 00:00:02:38 | 36 | 11 | 14 | 304 | 84 | 989.7 | |||
EW7395 | 8.2 | NE | 00:00:07:45 | 33 | 0 | 0 | 255 | 0 | 0.01 | 0 | 95 | 989.2 |
OH2FDL-2 | 9.6 | NW | 00:00:06:51 | 28 | 10 | 986.1 | ||||||
EFHKFMI | 10.9 | NE | 00:00:02:40 | 32 | 4 | 5 | 290 | 0 | 0.02 | 0.01 | 86 | 989.7 |
HMAJAKKA | 14.3 | SE | 00:00:02:39 | 38 | 12 | 15 | 307 | 73 | 989.6 | |||
OH2EGI-2 | 16.2 | NE | 00:00:01:07 | 112 | 0 | 0 | 981.2 | |||||
OH2TH | 16.2 | W | 00:00:07:06 | 41 | 92 | 1007.0 | ||||||
OH2HCY | 17.1 | NE | 00:00:10:03 | 32 | 2 | 5 | 253 | 77 | 989.5 | |||
NUUKSIO | 18.9 | NW | 00:00:02:37 | 28 | 3 | 6 | 262 | 0 | 0.03 | 0.01 | 100 | 989.9 |
OH2HNW-13 | 26.8 | N | 00:00:03:12 | 32 | 0 | 0.06 | 0.03 | 91 | 987.4 | |||
MAKIL | 31.1 | SW | 00:00:02:37 | 38 | 15 | 19 | 290 | 74 | ||||
FW6725 | 34.9 | NW | 00:00:06:51 | 32 | 3 | 4 | 257 | 0 | 0.05 | 0.02 | 90 | 988.7 |
es2jt | 40.6 | S | 00:05:59:39 | 42 | 11 | 16 | 284 | 0 | 0.33 | 0.12 | 64 | 985.9 |
BAGASKAR | 52.4 | W | 00:00:02:36 | 35 | 8 | 10 | 300 | 84 | 989.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.