(This page will refresh every three minutes)

Weather Stations Near SQ2WB-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SQ2WB-13 0.0 00:00:10:24 440024400991015.9
EPIR-WX 4.3 NW00:00:04:55 450093
SR2ATJ-13 17.4 W00:00:00:22 48881025.9
SP2BCZ-13 27.6 W00:00:10:23 460023700991010.5
SP2PNP-13 29.2 NW00:00:08:58
FW8449 29.2 NW00:00:02:59 471001011.2
EPBY-WX 29.4 NW00:00:20:36 45225093
Mruczusie 31.8 NW00:00:10:05 4400163000921024.6
SQ2ODE-13 34.3 N00:00:00:38 4601180085
GW4386 34.8 NW00:00:04:23 4600107000891027.6
SR2ST-13 35.8 NW00:00:09:20 45000000921021.2
SQ2HCW-13 37.1 W00:00:09:28 0001010.3
SP8EBC-12 39.2 N00:00:00:56 4511264231016.0
SP2OFR-13 42.9 NE00:00:09:36 460026000911019.8
SP2WM 46.3 E00:00:04:49 4300146000931022.2
SR2CPA-13 55.2 NW00:00:06:18 4500000093
GW7273 66.1 W00:00:09:39 4612297000891024.5
HF3P-11 68.6 W00:00:00:27 4613306000.05951017.5
SQ7OBH-15 70.0 SE00:00:09:57 390019291
SQ7OBH-10 74.4 SE00:00:08:22 400027494

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.