(This page will refresh every three minutes)

Weather Stations Near SR2CPA-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
SR2CPA-13 0.0 00:00:02:30 575823800.440.3399
SR2ST-13 19.5 SE00:00:04:36 530210500.540.31961014.6
GW4386 21.3 SE00:00:03:21 543616700.430.28881016.7
Mruczusie 24.8 SE00:00:08:04 532922600.570.34921014.4
SQ2HCW-13 29.9 SE00:00:08:03 560000.080.08991000.3
SR2ATJ-13 42.1 SE00:00:03:18 55101016.4
SQ2ODE-13 48.6 E00:00:03:03 0001009.1
SP3ZBZ-13 48.9 SW00:00:11:06 555102640.2881011.2
SP8EBC-12 53.0 E00:00:23:07 54792721001004.4
SQ2WB-13 55.2 SE00:00:08:20 553321700.15991006.1
GW7273 56.2 SW00:00:07:30 554933200.340.32901016.4
HF3P-11 56.6 SW00:00:03:29 5561325200.180.18991009.4
SP3VSS-13 68.8 SW00:00:04:09 56000911005.0
SP3SWJ-13 69.0 SW00:00:01:49 5635252871008.1
GW1885 69.7 N00:00:02:58 571630.010.470.41921010.6
SR3WXA 71.8 SW00:00:03:12 560000.010.210.17931017.2
SQ3MKP-13 72.0 SW00:00:00:38 55611258901007.9
SP3VKM-10 73.8 SW00:00:17:12 3200.360.3311018.0
GW7591 74.0 NW00:00:02:19 546172880.170.460.46941014.3
SP9MLI-1 78.4 NE00:07:57:13 590324300.27971009.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.