| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| fw9333 | 0.0 | 00:00:13:17 | 53 | 0 | 1 | 162 | 0.12 | 0.28 | 0.28 | 89 | 1021.4 | |
| FW4406 | 2.7 | E | 00:00:14:19 | 53 | 2 | 4 | 163 | 0.1 | 0.2 | 0.2 | 93 | 1023.1 |
| GW4500 | 5.8 | S | 00:00:01:48 | 52 | 6 | 8 | 195 | 0.12 | 0.33 | 0.33 | 95 | 1024.1 |
| GW3393 | 7.0 | SW | 00:00:01:19 | 52 | 4 | 9 | 243 | 0.12 | 0.32 | 0.32 | 99 | 1023.3 |
| FW6583 | 9.7 | SW | 00:00:04:19 | 52 | 0 | 2 | 236 | 0.13 | 0.32 | 0.29 | 96 | 1023.2 |
| GW5265 | 10.9 | W | 00:00:03:44 | 52 | 1 | 4 | 143 | 0.07 | 0.33 | 0.33 | 90 | 1023.5 |
| GW1115 | 12.0 | SE | 00:00:14:40 | 51 | 8 | 13 | 169 | 0.16 | 0.3 | 0.3 | 96 | 1024.9 |
| GW5277 | 12.5 | SW | 00:00:02:52 | 53 | 1 | 3 | 118 | 0 | 0 | 0 | 96 | 1023.5 |
| DW7807 | 14.2 | S | 00:00:14:35 | 51 | 3 | 9 | 240 | 0.14 | 0.36 | 0.34 | 84 | 1024.7 |
| KD3XC | 15.1 | NE | 00:00:13:59 | 52 | 6 | 11 | 224 | 0.12 | 0.37 | 0.37 | 42 | 1022.0 |
| KC8TAI | 15.4 | E | 00:00:04:29 | 52 | 3 | 6 | 206 | 0.22 | 0.46 | 0.46 | 95 | 1021.8 |
| GW6230 | 15.7 | SW | 00:00:03:56 | 53 | 2 | 5 | 85 | 0.07 | 0.28 | 0.28 | 97 | 1022.3 |
| GW5267 | 17.6 | E | 00:00:02:52 | 51 | 5 | 8 | 213 | 0.12 | 0.39 | 0.39 | 98 | 1022.7 |
| GW5122 | 18.1 | SE | 00:00:03:44 | 51 | 3 | 6 | 252 | 0.17 | 0.4 | 0.4 | 99 | 1018.6 |
| K3PPP | 18.1 | NE | 00:00:02:51 | 49 | 3 | 5 | 219 | 0.17 | 0.4 | 0.4 | 99 | 1021.2 |
| EW9539 | 18.3 | SW | 00:00:14:37 | 53 | 1 | 4 | 213 | 0.17 | 0.33 | 0.32 | 89 | 1021.7 |
| GW3494 | 19.8 | W | 00:00:01:19 | 50 | 4 | 5 | 199 | 0.07 | 0.33 | 0.33 | 99 | 1020.5 |
| GW0148 | 20.8 | N | 00:00:02:44 | 53 | 2 | 7 | 139 | 0 | 0.27 | 0.27 | 91 | 1019.2 |
| CW8839 | 22.1 | NW | 00:00:00:25 | 51 | 6 | 12 | 167 | 0.07 | 0.25 | 0.25 | 94 | 1021.0 |
| GW5139 | 22.3 | SW | 00:00:04:53 | 53 | 0 | 3 | 210 | 0.12 | 0.33 | 0.33 | 99 | 1023.4 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.